Finch & Marsh capacitors.com

Summary period: December 2006

Totals for December 2006
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

17842
8122
736
8984
Total KB requested
Total KB transferred
Total KB saved by cache

257757
253621
4136
Total unique URLs 975
Total unique sites 2994
Unknown response 10
Code 400 Bad Requests 5
Code 404 Not Found Requests 8969
Max hits per day 843
Average hits/day 575
Max hits per hour 232
Average hits/hour 23
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 5032.8% 2372.9% 60.8% 2197.3% 70712.8%
2 5273.0% 2703.3% 111.5% 2337.8% 72972.9%
3 5283.0% 2613.2% 30.4% 2277.6% 88143.5%
4 7304.1% 2433.0% 121.6% 29910.0% 67602.7%
5 5443.0% 2793.4% 91.2% 2398.0% 78443.1%
6 5102.9% 2893.6% 121.6% 2046.8% 81693.2%
7 6273.5% 3324.1% 111.5% 2528.4% 122214.8%
8 6353.6% 3544.4% 60.8% 2167.2% 107114.2%
9 6593.7% 3203.9% 60.8% 2949.8% 85103.4%
10 7394.1% 3384.2% 50.7% 31110.4% 98183.9%
11 6633.7% 2362.9% 71.0% 2648.8% 98153.9%
12 6043.4% 2873.5% 20.3% 2548.5% 78033.1%
13 6723.8% 2443.0% 60.8% 2899.7% 66072.6%
14 8434.7% 5216.4% 60.8% 2548.5% 219698.7%
15 7304.1% 2513.1% 628.4% 2949.8% 74082.9%
16 6823.8% 2072.5% 14619.8% 2759.2% 63062.5%
17 7114.0% 2312.8% 11115.1% 2749.2% 65842.6%
18 4912.8% 2322.9% 385.2% 2097.0% 65882.6%
19 6973.9% 2733.4% 10914.8% 2678.9% 68332.7%
20 5713.2% 2583.2% 131.8% 2408.0% 98183.9%
21 5573.1% 2272.8% 40.5% 2558.5% 62232.5%
22 4652.6% 2433.0% 00.0% 2357.8% 91963.6%
23 4372.4% 2443.0% 152.0% 1926.4% 59452.3%
24 4232.4% 2723.3% 60.8% 2026.7% 126245.0%
25 4152.3% 2202.7% 121.6% 1916.4% 59882.4%
26 4222.4% 1922.4% 101.4% 2086.9% 55242.2%
27 4202.4% 2042.5% 121.6% 2147.1% 64192.5%
28 4682.6% 2072.5% 30.4% 2317.7% 62112.4%
29 4222.4% 2022.5% 10.1% 2237.4% 61182.4%
30 4932.8% 2312.8% 50.7% 2518.4% 64112.5%
31 6543.7% 2172.7% 8711.8% 2739.1% 60162.4%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 46 0.3% 0 0.0% 14 17/Dec/2006 03:05:38
2 37 0.2% 0 0.0% 11 17/Dec/2006 03:05:43
3 34 0.2% 0 0.0% 10 19/Dec/2006 23:44:16
4 23 0.1% 0 0.0% 7 17/Dec/2006 03:05:44
5 18 0.1% 0 0.0% 6 30/Dec/2006 04:07:56
The top 5 minutes of the period
1 156 0.9% 0 0.0% 46 17/Dec/2006 03:05:SS
2 71 0.4% 0 0.0% 21 09/Dec/2006 08:31:SS
3 65 0.4% 0 0.0% 19 19/Dec/2006 23:44:SS
4 65 0.4% 0 0.0% 19 16/Dec/2006 12:08:SS
5 64 0.4% 0 0.0% 19 11/Dec/2006 15:04:SS
The top 24 hours of the period
1 172 1.0% 0 0.0% 881 17/Dec/2006 03:MM:SS
2 156 0.9% 0 0.0% 364 31/Dec/2006 20:MM:SS
3 142 0.8% 0 0.0% 7553 14/Dec/2006 09:MM:SS
4 135 0.8% 0 0.0% 472 13/Dec/2006 06:MM:SS
5 127 0.7% 0 0.0% 274 13/Dec/2006 05:MM:SS
6 109 0.6% 3 0.4% 255 04/Dec/2006 18:MM:SS
7 102 0.6% 0 0.0% 480 15/Dec/2006 15:MM:SS
8 101 0.6% 0 0.0% 325 10/Dec/2006 00:MM:SS
9 101 0.6% 3 0.4% 154 09/Dec/2006 11:MM:SS
10 98 0.5% 0 0.0% 161 16/Dec/2006 12:MM:SS
11 91 0.5% 0 0.0% 327 11/Dec/2006 15:MM:SS
12 88 0.5% 0 0.0% 4779 14/Dec/2006 15:MM:SS
13 88 0.5% 0 0.0% 205 30/Dec/2006 04:MM:SS
14 85 0.5% 0 0.0% 863 09/Dec/2006 08:MM:SS
15 85 0.5% 0 0.0% 673 20/Dec/2006 01:MM:SS
16 81 0.5% 0 0.0% 703 08/Dec/2006 12:MM:SS
17 79 0.4% 0 0.0% 634 22/Dec/2006 16:MM:SS
18 79 0.4% 61 8.3% 284 16/Dec/2006 23:MM:SS
19 79 0.4% 0 0.0% 87 11/Dec/2006 06:MM:SS
20 78 0.4% 4 0.5% 170 19/Dec/2006 23:MM:SS
21 76 0.4% 59 8.0% 677 19/Dec/2006 16:MM:SS
22 72 0.4% 0 0.0% 730 10/Dec/2006 14:MM:SS
23 72 0.4% 0 0.0% 131 04/Dec/2006 12:MM:SS
24 71 0.4% 0 0.0% 749 15/Dec/2006 05:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1621 9.1% 0 0.0% 4039 /
2 93 0.5% 0 0.0% 116 /capacitors/
3 50 0.3% 0 0.0% 3039 /log/lists/sites0398.html
4 45 0.3% 0 0.0% 285 /log/
5 44 0.2% 0 0.0% 2163 /log/lists/sites0997.html
6 38 0.2% 0 0.0% 2392 /log/lists/sites0498.html
7 38 0.2% 0 0.0% 1330 /log/lists/sites0897.html
8 38 0.2% 0 0.0% 1988 /log/lists/sites0198.html
9 37 0.2% 0 0.0% 1771 /log/lists/sites1197.html
10 37 0.2% 0 0.0% 382 /log/lists/files0699.html
11 36 0.2% 0 0.0% 1522 /log/lists/sites1297.html
12 35 0.2% 0 0.0% 1552 /log/lists/sites1097.html
13 35 0.2% 0 0.0% 1365 /log/lists/sites0797.html
14 34 0.2% 0 0.0% 250 /log/lists/
15 32 0.2% 0 0.0% 1693 /log/lists/sites0298.html
16 30 0.2% 0 0.0% 2135 /log/lists/sites0598.html
17 23 0.1% 0 0.0% 12702 /log/files0503.html
18 23 0.1% 0 0.0% 673 /log/files0802.html
19 21 0.1% 0 0.0% 381 /icons/
20 20 0.1% 0 0.0% 11217 /log/files0703.html
21 19 0.1% 0 0.0% 155 /icons/small/
22 19 0.1% 0 0.0% 268 /log/files0402.html
23 19 0.1% 0 0.0% 1379 /log/stats0997.html
24 19 0.1% 0 0.0% 1343 /log/stats0897.html
25 19 0.1% 0 0.0% 39 /log/sites0905.html
26 18 0.1% 0 0.0% 1771 /log/files0803.html
27 18 0.1% 0 0.0% 1033 /log/stats0602.html
28 18 0.1% 0 0.0% 331 /log/files0900.html
29 18 0.1% 0 0.0% 12228 /log/files0603.html
30 18 0.1% 0 0.0% 320 /log/files1100.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 59 /log//stats0104.html
9 1 0.0% 0 0.0% 61 /log//stats1202.html
8 1 0.0% 0 0.0% 58 /log//stats0401.html
7 1 0.0% 0 0.0% 57 /log//stats0203.html
6 1 0.0% 0 0.0% 59 /log//stats0302.html
5 1 0.0% 0 0.0% 62 /log//stats1004.html
4 1 0.0% 0 0.0% 58 /log//stats0500.html
3 1 0.0% 0 0.0% 6 /log//stats2003.html
2 1 0.0% 0 0.0% 2 /log//sites0706.html
1 1 0.0% 0 0.0% 2 /log//sites0904.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 17842 100.0% 736 100.0% 242830 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®