Access statistics for capacitors.com

Summary period: September 1997

Totals for September 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

11837
10925
870
42
Total KB requested
Total KB transferred
Total KB saved by cache

180295
170234
10061
Total unique URLs 109
Total unique sites 829
Code 302 Redirected Requests 5
Code 400 Bad Requests 2
Code 404 Not Found Requests 34
Code 500 Server Errors 1
Max hits per day 768
Average hits/day 394
Max hits per hour 288
Average hits/hour 16
Hits by day / Average load / Top 10 sites / Top 25 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 3242.7% 2942.7% 283.2% 242.9% 45822.7%
2 2622.2% 2572.4% 40.5% 293.5% 37862.2%
3 4854.1% 4724.3% 121.4% 394.7% 71934.2%
4 5834.9% 5715.2% 121.4% 364.3% 103286.1%
5 3903.3% 3523.2% 384.4% 242.9% 42092.5%
6 1361.1% 1211.1% 141.6% 192.3% 19071.1%
7 640.5% 640.6% 00.0% 121.4% 9450.6%
8 2992.5% 2712.5% 252.9% 344.1% 38962.3%
9 4023.4% 3793.5% 222.5% 404.8% 58683.4%
10 6315.3% 4133.8% 21724.9% 384.6% 76924.5%
11 4964.2% 3813.5% 11313.0% 414.9% 59393.5%
12 3222.7% 3072.8% 141.6% 323.9% 43452.6%
13 1521.3% 1511.4% 10.1% 141.7% 23471.4%
14 2051.7% 1981.8% 20.2% 222.7% 24771.5%
15 5004.2% 3843.5% 11212.9% 293.5% 59573.5%
16 6445.4% 5985.5% 434.9% 394.7% 96735.7%
17 3883.3% 3813.5% 40.5% 414.9% 61363.6%
18 5244.4% 4904.5% 343.9% 425.1% 77264.5%
19 7686.5% 7006.4% 637.2% 414.9% 122927.2%
20 3312.8% 3283.0% 30.3% 182.2% 51543.0%
21 3643.1% 3633.3% 00.0% 263.1% 65213.8%
22 6865.8% 6696.1% 172.0% 495.9% 104566.1%
23 3813.2% 3713.4% 60.7% 445.3% 46682.7%
24 3653.1% 3513.2% 131.5% 323.9% 52043.1%
25 2682.3% 2642.4% 40.5% 334.0% 33071.9%
26 2021.7% 1991.8% 30.3% 263.1% 32111.9%
27 1961.7% 1901.7% 50.6% 212.5% 24341.4%
28 2492.1% 2492.3% 00.0% 172.1% 30321.8%
29 6245.3% 5795.3% 455.2% 435.2% 85465.0%
30 5965.0% 5785.3% 161.8% 354.2% 104036.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 8 0.1% 0 0.0% 87 15/Sep/1997 16:33:23
2 8 0.1% 0 0.0% 72 11/Sep/1997 04:08:12
3 7 0.1% 0 0.0% 75 16/Sep/1997 21:35:06
4 7 0.1% 6 0.7% 8 15/Sep/1997 14:43:33
5 6 0.1% 6 0.7% 0 11/Sep/1997 00:57:11
The top 5 minutes of the period
1 41 0.3% 36 4.1% 180 10/Sep/1997 10:03:SS
2 36 0.3% 36 4.1% 0 11/Sep/1997 02:29:SS
3 36 0.3% 36 4.1% 0 10/Sep/1997 09:14:SS
4 35 0.3% 35 4.0% 0 05/Sep/1997 14:05:SS
5 33 0.3% 33 3.8% 0 10/Sep/1997 10:48:SS
The top 24 hours of the period
1 166 1.4% 127 14.6% 773 10/Sep/1997 10:MM:SS
2 154 1.3% 4 0.5% 1991 30/Sep/1997 10:MM:SS
3 140 1.2% 0 0.0% 2069 19/Sep/1997 07:MM:SS
4 128 1.1% 65 7.5% 1691 10/Sep/1997 09:MM:SS
5 121 1.0% 2 0.2% 1254 29/Sep/1997 11:MM:SS
6 120 1.0% 13 1.5% 1469 29/Sep/1997 20:MM:SS
7 117 1.0% 0 0.0% 1881 09/Sep/1997 13:MM:SS
8 112 0.9% 7 0.8% 1649 22/Sep/1997 01:MM:SS
9 109 0.9% 10 1.1% 2330 19/Sep/1997 06:MM:SS
10 97 0.8% 0 0.0% 914 19/Sep/1997 08:MM:SS
11 88 0.7% 0 0.0% 1239 22/Sep/1997 00:MM:SS
12 88 0.7% 12 1.4% 996 12/Sep/1997 08:MM:SS
13 87 0.7% 0 0.0% 1176 05/Sep/1997 01:MM:SS
14 85 0.7% 65 7.5% 204 11/Sep/1997 02:MM:SS
15 84 0.7% 35 4.0% 515 05/Sep/1997 14:MM:SS
16 81 0.7% 0 0.0% 1034 20/Sep/1997 19:MM:SS
17 80 0.7% 0 0.0% 1457 16/Sep/1997 21:MM:SS
18 79 0.7% 6 0.7% 867 18/Sep/1997 12:MM:SS
19 78 0.7% 0 0.0% 1470 04/Sep/1997 20:MM:SS
20 77 0.7% 0 0.0% 1843 17/Sep/1997 06:MM:SS
21 76 0.6% 35 4.0% 402 15/Sep/1997 14:MM:SS
22 74 0.6% 0 0.0% 1321 04/Sep/1997 06:MM:SS
23 73 0.6% 0 0.0% 1406 10/Sep/1997 05:MM:SS
24 73 0.6% 0 0.0% 1024 04/Sep/1997 16:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 256 2.2% 207 23.8% 506 xxxx.uet.e-technik.th-darmstadt.de
2 114 1.0% 87 10.0% 365 xxxx.compulink.gr
3 112 0.9% 47 5.4% 628 xxxx.corelus.com
4 100 0.8% 0 0.0% 1726 xxxx.programatic.it
5 99 0.8% 0 0.0% 1533 xxxx.wise.edt.ericsson.se
6 97 0.8% 10 1.1% 1664 xxxx.fmi.com
7 90 0.8% 2 0.2% 1591 xxxx.connect.com.au
8 85 0.7% 65 7.5% 204 xxxx.uet.e-technik.th-darmstadt.de
9 83 0.7% 65 7.5% 179 xxxx.win-ip.dfn.de
10 77 0.7% 0 0.0% 1402 xxxx.pc.helsinki.fi

The 25 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 648 5.5% 0 0.0% 1428 /
2 470 4.0% 0 0.0% 26209 /pickcap/pickcap.htm
3 223 1.9% 0 0.0% 454 /multicap/multicap.html
4 204 1.7% 0 0.0% 4800 /consider/consider.htm
5 140 1.2% 0 0.0% 235 /distributors.html
6 119 1.0% 0 0.0% 807 /multicap/multicapcatalog/mcapser.html
7 95 0.8% 0 0.0% 571 /multicap/power-filter/power-filter.html
8 69 0.6% 0 0.0% 430 /multicap/multicapcatalog/ser-rtx.html
9 68 0.6% 0 0.0% 489 /multicap/difference/difference.html
10 64 0.5% 0 0.0% 426 /multicap/power-supply/power-supply.html
11 52 0.4% 0 0.0% 368 /multicap/multicapcatalog/s-ppfxs.html
12 46 0.4% 0 0.0% 306 /multicap/multicapcatalog/s-ppmfx.html
13 41 0.3% 0 0.0% 240 /multicap/multicapcatalog/s-2ppmfx.html
14 39 0.3% 0 0.0% 281 /multicap/multicapcatalog/s-ppfx.html
15 33 0.3% 0 0.0% 244 /multicap/phase-esr/phase-esr.html
16 31 0.3% 0 0.0% 109 /multicap/whyrel/whyrel.html
17 23 0.2% 0 0.0% 96 /multicap/multicapcatalog/mcapii.html
18 7 0.1% 0 0.0% 23 /multicap/multicapcatalog/
19 7 0.1% 0 0.0% 0 NULL
20 4 0.0% 0 0.0% 13 /pickcap/
21 3 0.0% 0 0.0% 4 /multicap/
22 3 0.0% 0 0.0% 8 /consider/
23 1 0.0% 0 0.0% 5 /multicap/multicapcatalog/Mcapii.html
24 1 0.0% 0 0.0% 1 /multicap/power-supply/
25 1 0.0% 0 0.0% 7 /multicap/multicapcatalog/Mcapser.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3469 29.3% 179 20.6% 49451 US Commercial
2 2741 23.2% 120 13.8% 39602 Unresolved
3 1581 13.4% 21 2.4% 23135 Network
4 505 4.3% 3 0.3% 6583 US Educational
5 494 4.2% 348 40.0% 1457 Germany
6 281 2.4% 12 1.4% 4862 Canada
7 269 2.3% 34 3.9% 3149 United Kingdom
8 237 2.0% 23 2.6% 2957 Italy
9 237 2.0% 6 0.7% 4764 Sweden
10 231 2.0% 11 1.3% 2610 Japan
11 221 1.9% 0 0.0% 4550 Finland
12 216 1.8% 4 0.5% 4101 Australia
13 175 1.5% 0 0.0% 2165 Singapore
14 141 1.2% 87 10.0% 735 Greece
15 111 0.9% 0 0.0% 1354 Norway
16 95 0.8% 0 0.0% 1015 Netherlands
17 77 0.7% 0 0.0% 1348 US Government
18 76 0.6% 0 0.0% 1070 United States
19 67 0.6% 3 0.3% 850 France
20 64 0.5% 0 0.0% 1221 Slovenia
21 63 0.5% 5 0.6% 526 Korea (South)
22 57 0.5% 0 0.0% 1155 Philippines
23 48 0.4% 0 0.0% 449 Hong Kong
24 42 0.4% 8 0.9% 651 New Zealand (Aotearoa)
25 37 0.3% 0 0.0% 518 US Military
26 31 0.3% 0 0.0% 310 Denmark
27 28 0.2% 0 0.0% 238 Ukraine
28 24 0.2% 0 0.0% 258 Colombia
29 24 0.2% 0 0.0% 185 Malaysia
30 22 0.2% 0 0.0% 447 India
31 20 0.2% 0 0.0% 177 Taiwan
32 20 0.2% 0 0.0% 204 Switzerland
33 20 0.2% 5 0.6% 129 Poland
34 19 0.2% 1 0.1% 244 Brazil
35 16 0.1% 0 0.0% 284 Hungary
36 14 0.1% 0 0.0% 183 Indonesia
37 13 0.1% 0 0.0% 112 Belgium
38 13 0.1% 0 0.0% 273 Non-Profit Organization
39 8 0.1% 0 0.0% 88 United Arab Emirates
40 7 0.1% 0 0.0% 60 Spain
41 7 0.1% 0 0.0% 212 Czech Republic
42 6 0.1% 0 0.0% 177 Yugoslavia
43 5 0.0% 0 0.0% 55 Argentina
44 3 0.0% 0 0.0% 103 Cyprus
45 1 0.0% 0 0.0% 2 Israel
46 1 0.0% 0 0.0% 3 Slovak Republic



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®