Access statistics for capacitors.com

Summary period: August 1997

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   2473  25.1%     99  14.0%     35199525  26.2%   | Unresolved
    263   2.7%    156  22.0%      1406805   1.0%   | koriel.sun.com
    111   1.1%      4   0.6%      1758364   1.3%   | pppsby16.idola.net.id
    107   1.1%     10   1.4%      1837660   1.4%   | forest1.mcclellan.af.mil
     98   1.0%      0   0.0%      1176508   0.9%   | gatekeeper.rohr.com
     94   1.0%      0   0.0%      1193269   0.9%   | enoch.xactinc.com
     89   0.9%     41   5.8%       692674   0.5%   | sonyinet1.sony.co.jp
     88   0.9%     27   3.8%      1412191   1.1%   | sunroof.mlb.semi.harris.com
     87   0.9%      4   0.6%       986813   0.7%   | r49h199.res.gatech.edu
     81   0.8%      1   0.1%      1547743   1.2%   | jptyfw01.sonymusic.co.jp
     80   0.8%      0   0.0%      1398205   1.0%   | dan-daniels.phase4.com
     80   0.8%      0   0.0%      1184770   0.9%   | mkj0106.bekkoame.or.jp
     78   0.8%     20   2.8%      1082827   0.8%   | sonyinet2.sony.co.jp
     75   0.8%      0   0.0%       695095   0.5%   | ppp226.imicom.or.jp
     74   0.8%      0   0.0%      1316066   1.0%   | colorado.itvcorp.com
     73   0.7%     45   6.3%       806928   0.6%   | cancerserver.cancerboard.ab.ca
     72   0.7%     12   1.7%       883213   0.7%   | ppp9079.on.sympatico.ca
     65   0.7%      0   0.0%      1285616   1.0%   | box-elder44.sisna.com
     63   0.6%      0   0.0%       800547   0.6%   | touchet.rl.gov
     60   0.6%     22   3.1%       491845   0.4%   | mthm-ny-gw.milbank.com
     58   0.6%      0   0.0%       707901   0.5%   | proxy1.frmt1.sfba.home.com
     55   0.6%      0   0.0%       668601   0.5%   | internet.corelus.com
     53   0.5%      0   0.0%       634997   0.5%   | ru24.alpine-la.com
     53   0.5%     22   3.1%       412906   0.3%   | hera.uet.e-technik.th-darmstadt.de
     53   0.5%      1   0.1%       633551   0.5%   | slip202-135-5-139.jk.id.ibm.net
     52   0.5%      4   0.6%       462095   0.3%   | mas-isdn02-15.dial.xs4all.nl
     50   0.5%      0   0.0%      1157090   0.9%   | dialup-222-tol.glasscity.net
     48   0.5%      0   0.0%       832059   0.6%   | atc3-sgl.sugar-land.anadrill.slb.com
     48   0.5%      4   0.6%      1123764   0.8%   | dialup04ip55.tus.azstarnet.com
     47   0.5%      4   0.6%       481572   0.4%   | mas-isdn01-29.dial.xs4all.nl
     47   0.5%      3   0.4%       446067   0.3%   | tpcache1.hinet.net
     46   0.5%     14   2.0%       636390   0.5%   | zeus.unitel.co.kr
     46   0.5%      0   0.0%       589422   0.4%   | temppp26.negia.net
     45   0.5%     10   1.4%       602685   0.4%   | gatekeep.ti.com
     44   0.4%      0   0.0%       449307   0.3%   | www-relay.das-x.dec.com
     44   0.4%      0   0.0%      1023340   0.8%   | proxy.monash.edu.au
     43   0.4%      0   0.0%       756212   0.6%   | mase002.pn.itnet.it
     42   0.4%      0   0.0%       463912   0.3%   | usr14-dialup54.mix1.willowsprings.mci.net
     42   0.4%     10   1.4%       408833   0.3%   | acom146.aconet.it
     42   0.4%      0   0.0%       495570   0.4%   | ip246.an1-new-york4.ny.pub-ip.psi.net
     41   0.4%      6   0.8%       387198   0.3%   | slip202-135-5-214.jk.id.ibm.net
     40   0.4%      0   0.0%       521634   0.4%   | hhtak002195.netvigator.com
     40   0.4%      0   0.0%       416266   0.3%   | ns.nttcom.co.jp
     40   0.4%     11   1.6%       328450   0.2%   | s0177.impsat.net.co
     39   0.4%      0   0.0%       634726   0.5%   | ppp-206-171-248-28.vntrcs.pacbell.net
     39   0.4%      0   0.0%       394338   0.3%   | proxy1.lsil.com
     38   0.4%      0   0.0%       523435   0.4%   | user111.nei.com
     38   0.4%      0   0.0%       661543   0.5%   | dlp035.ikp.pl
     38   0.4%      1   0.1%       672569   0.5%   | ww-tc26.proxy.aol.com
     36   0.4%      4   0.6%       359371   0.3%   | inet21.us.oracle.com
     36   0.4%      4   0.6%      1156724   0.9%   | unknown-21-121.ssd.loral.com
     35   0.4%      0   0.0%       488821   0.4%   | hhtam015027.netvigator.com
     35   0.4%      0   0.0%       596138   0.4%   | host.200.31.12.148.impsat.net
     35   0.4%      0   0.0%       491183   0.4%   | a-002.abacus.at
     34   0.3%      0   0.0%       750677   0.6%   | ts023p2.pop4a.netvision.net.il
     33   0.3%      0   0.0%       395936   0.3%   | limpet.comms.unsw.edu.au
     32   0.3%      0   0.0%       299683   0.2%   | d032074.aif.or.jp
     31   0.3%      0   0.0%       313218   0.2%   | nwhn02-sh11-port143.snet.net
     31   0.3%      0   0.0%       383053   0.3%   | p24-quail-gui.tch.virgin.net
     30   0.3%      2   0.3%       942782   0.7%   | oproxy.cca.rockwell.com
     30   0.3%      0   0.0%       434204   0.3%   | dd47-136.dub.compuserve.com
     30   0.3%      0   0.0%       436234   0.3%   | mickey.webexpress.net.au
     30   0.3%      0   0.0%       321151   0.2%   | jfcl.ne.mediaone.net
     30   0.3%      2   0.3%       377744   0.3%   | dialup05ip03.tus.azstarnet.com
     30   0.3%      0   0.0%       434240   0.3%   | proxy-110.iap.bryant.webtv.net
     30   0.3%      0   0.0%       434204   0.3%   | dg231.digidesign.com
     29   0.3%      0   0.0%       434158   0.3%   | ppp-207-215-18-55.rdcy01.pacbell.net
     29   0.3%      0   0.0%       269893   0.2%   | ww-tc46.proxy.aol.com
     29   0.3%      0   0.0%       328454   0.2%   | dip-14.mtry.mbay.net
     29   0.3%      0   0.0%       287659   0.2%   | dd41-146.dub.compuserve.com
     29   0.3%      0   0.0%       278191   0.2%   | du-237.tch4nsc.memphisonline.com
     29   0.3%      0   0.0%       431539   0.3%   | btr-21-46.tm.net.my
     28   0.3%      2   0.3%       464605   0.3%   | rohr.com
     28   0.3%      0   0.0%       776999   0.6%   | tcy.pjvideo.com
     28   0.3%      0   0.0%       310790   0.2%   | mail.nttcom.co.jp
     28   0.3%      0   0.0%       307119   0.2%   | carmi4.midwest.net
     28   0.3%      0   0.0%       307119   0.2%   | pppys15.dacom.co.kr
     27   0.3%      0   0.0%       368622   0.3%   | ppp67.e-net.com.br
     27   0.3%      0   0.0%       368622   0.3%   | www-cache.funet.fi
     27   0.3%     21   3.0%        40918   0.0%   | cam1-8.calweb.com
     27   0.3%      0   0.0%       368622   0.3%   | ppp-annex-0619.magic.ca
     27   0.3%      0   0.0%       368622   0.3%   | redgreen.mke.ra.rockwell.com
     27   0.3%      0   0.0%       305612   0.2%   | edperry.csb.varian.com
     27   0.3%      0   0.0%       276164   0.2%   | p402e09.n.dip.t-online.de
     26   0.3%      0   0.0%       268442   0.2%   | kk186-253.rifa.se
     26   0.3%      0   0.0%       893630   0.7%   | www-proxy.gol.ad.jp
     26   0.3%      0   0.0%       276594   0.2%   | amdext2.amd.com
     25   0.3%      1   0.1%       263460   0.2%   | slip-df.rdrop.com
     25   0.3%      0   0.0%       797387   0.6%   | bob12.olywa.net
     25   0.3%      1   0.1%       243195   0.2%   | ises04.es.hac.com
     25   0.3%      0   0.0%       265741   0.2%   | alaska-ext.wise.edt.ericsson.se
     24   0.2%      0   0.0%       268355   0.2%   | ip150143-220-3.b.cdc.com
     24   0.2%      0   0.0%       263460   0.2%   | npr004022.gte.net
     24   0.2%      0   0.0%       263460   0.2%   | mandala.carno.net.au
     24   0.2%      0   0.0%       263460   0.2%   | sp-a01-pool-91.tmns.net.au
     24   0.2%      0   0.0%       263460   0.2%   | laposte.bsf.alcatel.fr
     24   0.2%      0   0.0%       210783   0.2%   | yckam039045.netvigator.com
     24   0.2%      0   0.0%       263460   0.2%   | ppp59.cinti.net
     24   0.2%      0   0.0%       254899   0.2%   | dial15.waterw.com
     23   0.2%      5   0.7%       727120   0.5%   | arlrisc2.arlhq.noaa.gov
     23   0.2%      0   0.0%       313123   0.2%   | ip211.washington11.dc.pub-ip.psi.net
     23   0.2%      0   0.0%       224178   0.2%   | slip-124-37.ots.utexas.edu
     23   0.2%      2   0.3%       201424   0.1%   | ppp1170.on.sympatico.ca
     23   0.2%      0   0.0%       252945   0.2%   | md59-028.mun.compuserve.com
     23   0.2%      0   0.0%       256808   0.2%   | stargate.uni-paderborn.de
     23   0.2%      0   0.0%       788468   0.6%   | hd16-225.hil.compuserve.com
     23   0.2%      0   0.0%       304138   0.2%   | www-fw-proxy2.boeing.com
     23   0.2%      0   0.0%       406713   0.3%   | spider2.northgrum.com
     22   0.2%      0   0.0%       409220   0.3%   | world154.worldaccessnet.com
     22   0.2%      0   0.0%       337520   0.3%   | ws1.vakk.jklmlk.fi
     22   0.2%     12   1.7%        50158   0.0%   | slip202-135-5-153.jk.id.ibm.net
     22   0.2%      0   0.0%       277795   0.2%   | canogaf.rdyne.bna.boeing.com
     21   0.2%     12   1.7%       119268   0.1%   | heplpc8.harvard.edu
     21   0.2%      0   0.0%       205940   0.2%   | fly.klm.nl
     21   0.2%      0   0.0%       232145   0.2%   | sunset.mlb.semi.harris.com
     21   0.2%      0   0.0%       377802   0.3%   | tower.ti.com
     21   0.2%      0   0.0%       262189   0.2%   | pmjkt-182.centrin.net.id
     21   0.2%      0   0.0%       183427   0.1%   | h19.s147.ts.hinet.net
     20   0.2%      0   0.0%       207961   0.2%   | neon-best.transmeta.com
     20   0.2%      0   0.0%       207961   0.2%   | user81.s139.samsung.co.kr
     20   0.2%      0   0.0%       207961   0.2%   | proxy1.ctron.com
     20   0.2%      0   0.0%       207961   0.2%   | pmb12.rt66.com
     20   0.2%      0   0.0%       207961   0.2%   | user209.s156.samsung.co.kr
     20   0.2%     17   2.4%        43307   0.0%   | rombon-max-1-l22.comm2000.it
     20   0.2%      0   0.0%       207961   0.2%   | tdi214.th.gov.bc.ca
     20   0.2%      0   0.0%       207961   0.2%   | ppp-206-170-27-144.sntc01.pacbell.net
     20   0.2%      0   0.0%       207961   0.2%   | gk-west.usps.gov
     19   0.2%      0   0.0%       180099   0.1%   | inet20.us.oracle.com
     19   0.2%      0   0.0%       562290   0.4%   | winterworks.ml.org
     19   0.2%      0   0.0%       170134   0.1%   | ld48-208.lon.compuserve.com
     19   0.2%      0   0.0%       192918   0.1%   | dh15.nim1.its.rpi.edu
     19   0.2%      0   0.0%       171374   0.1%   | sparc001usir.allergan.com
     19   0.2%      7   1.0%        98182   0.1%   | cimmamon.mdm.mke.execpc.com
     19   0.2%      0   0.0%       497295   0.4%   | gatekeeper.roche.com
     19   0.2%      0   0.0%       165500   0.1%   | crawl1.atext.com
     19   0.2%      0   0.0%       199555   0.1%   | prxsrv.reflectone.com
     18   0.2%      0   0.0%       246875   0.2%   | sls11.asb.com
     18   0.2%      2   0.3%       301964   0.2%   | ww-th06.proxy.aol.com
     18   0.2%      3   0.4%       434725   0.3%   | rg3dynamic41.i-way.co.uk
     18   0.2%      0   0.0%       170478   0.1%   | chats50.instanet.com
     18   0.2%      0   0.0%       183756   0.1%   | storm01p41.storm.ca
     18   0.2%      0   0.0%        22174   0.0%   | scooter.pa-x.dec.com
     17   0.2%      0   0.0%       155300   0.1%   | cppp12.blast.net
     17   0.2%      0   0.0%       160573   0.1%   | ppp93.i-55.com
     17   0.2%     16   2.3%        24184   0.0%   | gateway.softronic.se
     17   0.2%     10   1.4%        91793   0.1%   | slip202-135-5-124.jk.id.ibm.net
     17   0.2%      0   0.0%       146860   0.1%   | acom142.aconet.it
     16   0.2%      0   0.0%       219268   0.2%   | sr4801.chm.tcu.edu
     16   0.2%      0   0.0%       174384   0.1%   | eepc123.eng.ohio-state.edu
     16   0.2%      0   0.0%       143440   0.1%   | bottlehead.dcrt.nih.gov
     16   0.2%      0   0.0%       256128   0.2%   | inet6.citec.com.au
     16   0.2%      0   0.0%       159115   0.1%   | ppp-ftl2-69.netrox.net
     16   0.2%      0   0.0%       210789   0.2%   | dialin3155.pernet.net
     15   0.2%      0   0.0%       184890   0.1%   | beryllium.colorado.edu
     15   0.2%      0   0.0%       481987   0.4%   | ui.dacom.co.kr
     15   0.2%      0   0.0%       138433   0.1%   | s116.aquila.com
     15   0.2%      0   0.0%       144057   0.1%   | ppp195.etheron.net
     15   0.2%      0   0.0%       129873   0.1%   | aa5-p5-zg.tel.hr
     15   0.2%      0   0.0%       293478   0.2%   | rwaj.sdi.agate.net
     15   0.2%      0   0.0%       182802   0.1%   | hutsg8p17.hutch.com.au
     15   0.2%      0   0.0%       143760   0.1%   | pm267-02.dialip.mich.net
     15   0.2%      0   0.0%       133628   0.1%   | ottgate.dfo-mpo.gc.ca
     14   0.1%      0   0.0%       164999   0.1%   | atropos2.jf.intel.com
     14   0.1%      6   0.8%        37725   0.0%   | slip202-135-5-183.jk.id.ibm.net
     14   0.1%      0   0.0%       207185   0.2%   | dialup94.datastar.net
     14   0.1%      0   0.0%       106415   0.1%   | ttyb03.windsor.igs.net
     14   0.1%      0   0.0%       133298   0.1%   | amex.proxy.lucent.com
     14   0.1%      0   0.0%       321549   0.2%   | xanthi.forthnet.gr
     14   0.1%      0   0.0%       130490   0.1%   | cs4-14.eph.ptd.net
     14   0.1%      0   0.0%       119854   0.1%   | ip-158.wplus.net
     13   0.1%      0   0.0%       114106   0.1%   | user-2k7i8fu.dialup.mindspring.com
     13   0.1%      0   0.0%       157007   0.1%   | user215.s159.samsung.co.kr
     13   0.1%      0   0.0%       340054   0.3%   | brewery.marc.gatech.edu
     13   0.1%      0   0.0%       221640   0.2%   | vic-bc1-27.netcom.ca
     13   0.1%      0   0.0%        99801   0.1%   | moqui.ced.utah.edu
     13   0.1%      0   0.0%       114106   0.1%   | eng1695.ccs.tuns.ca
     13   0.1%      0   0.0%       118127   0.1%   | proxy.xtra.co.nz
     13   0.1%      0   0.0%       116914   0.1%   | i11gate3.ca.us.advantis.net
     13   0.1%      0   0.0%       114106   0.1%   | daidalos.forthnet.gr
     13   0.1%      0   0.0%        92611   0.1%   | world121.worldaccessnet.com
     13   0.1%      0   0.0%       188324   0.1%   | alwendt1.e-technik.uni-kl.de
     12   0.1%      0   0.0%       287206   0.2%   | webgate4.mot.com
     12   0.1%      0   0.0%       180882   0.1%   | m163.penetics.com
     12   0.1%      1   0.1%        87629   0.1%   | ww-tj06.proxy.aol.com
     12   0.1%      0   0.0%       233582   0.2%   | rg4dynamic190.i-way.co.uk
     12   0.1%      0   0.0%       131159   0.1%   | tin.acay.com.au
     12   0.1%      0   0.0%        89193   0.1%   | d033087.aif.or.jp
     12   0.1%      0   0.0%        90330   0.1%   | gatekeeper.polaroid.com
     12   0.1%      0   0.0%       160988   0.1%   | ppp33.jhptt.zj.cn
     11   0.1%      0   0.0%       263570   0.2%   | winch-as2-35.win.org
     11   0.1%      0   0.0%        91743   0.1%   | user210.pop4.cwia.com
     11   0.1%      0   0.0%        85938   0.1%   | palo7.pacific.net.sg
     11   0.1%      2   0.3%       195991   0.1%   | gra-mi2-06.ix.netcom.com
     11   0.1%      0   0.0%        88603   0.1%   | t1.bmw.de
     11   0.1%      0   0.0%       271646   0.2%   | www-fw-proxy3.boeing.com
     11   0.1%      0   0.0%       201684   0.1%   | proxy.cvt.stuba.sk
     10   0.1%      8   1.1%         4562   0.0%   | amdext.amd.com
     10   0.1%      0   0.0%        79704   0.1%   | sodom.caltech.edu
     10   0.1%      0   0.0%        77447   0.1%   | inter209.internet.com.mx
     10   0.1%      0   0.0%       116478   0.1%   | pm07-s15-tier1.evansville.net
     10   0.1%      0   0.0%        83162   0.1%   | proxy1.nl.net
     10   0.1%      0   0.0%        77447   0.1%   | heimdall.compaq.com
     10   0.1%      0   0.0%            0   0.0%   | lycosidae.lycos.com
     10   0.1%      0   0.0%       165970   0.1%   | proxy.warehouse.net
     10   0.1%      0   0.0%       255928   0.2%   | to2-23-090.dyn.passport.ca
     10   0.1%      0   0.0%       111652   0.1%   | ww-ty03.proxy.aol.com
     10   0.1%      0   0.0%        70546   0.1%   | slip129-37-54-125.ca.us.ibm.net
     10   0.1%      0   0.0%       221337   0.2%   | meridian-pm3-s7.cybertron.com
      9   0.1%      0   0.0%        75720   0.1%   | netprox.nu.com
      9   0.1%      0   0.0%        75720   0.1%   | hillary.arl.mil
      9   0.1%      0   0.0%        61415   0.0%   | tech176.mclink.it
      9   0.1%      0   0.0%       210140   0.2%   | mx4dl071.escape.ca
      9   0.1%      0   0.0%       257231   0.2%   | proxy3b.lmco.com
      9   0.1%      0   0.0%       185564   0.1%   | shadow.dra.hmg.gb
      9   0.1%      5   0.7%        14226   0.0%   | gauntlet2.uic.com
      9   0.1%      0   0.0%        75720   0.1%   | kiyone.hal.com
      9   0.1%      0   0.0%       221624   0.2%   | proxy.class-ic.com
      9   0.1%      0   0.0%        75720   0.1%   | dialup126.bv.sgi.net
      9   0.1%      0   0.0%       189212   0.1%   | pggate.pairgain.com
      9   0.1%      0   0.0%       165793   0.1%   | s17r.globaldialog.com
      9   0.1%      0   0.0%        75720   0.1%   | ad21-032.compuserve.com
      9   0.1%      0   0.0%        62628   0.0%   | interlock.halnet.com
      9   0.1%      0   0.0%       180474   0.1%   | longonot.net2000ke.com
      9   0.1%      4   0.6%        33691   0.0%   | ppp5339.on.sympatico.ca
      9   0.1%      0   0.0%        75744   0.1%   | user41.s158.samsung.co.kr
      9   0.1%      0   0.0%        75901   0.1%   | ptp121.rof.net
      9   0.1%      0   0.0%        75720   0.1%   | usr3-05.bay.ny.webspan.net
      9   0.1%      2   0.3%        62027   0.0%   | ld50-231.lon.compuserve.com
      8   0.1%      0   0.0%        95128   0.1%   | urias.emi.dtu.dk
      8   0.1%      0   0.0%        95128   0.1%   | slsyd54p06.ozemail.com.au
      8   0.1%      0   0.0%       160988   0.1%   | saruman15.norlink.net
      8   0.1%      0   0.0%       160988   0.1%   | dcp1-49.cae.infi.net
      8   0.1%      0   0.0%        77192   0.1%   | inter108.internet.com.mx
      8   0.1%      0   0.0%       160988   0.1%   | kwppp1.4ez.com
      8   0.1%      0   0.0%       165744   0.1%   | rhin-cas1-cs-10.newnorth.net
      8   0.1%      0   0.0%       160988   0.1%   | smokey.arnold.af.mil
      8   0.1%      0   0.0%       175342   0.1%   | dialup-61.i-cafe.net
      8   0.1%      0   0.0%       160988   0.1%   | ws-207-105-252-204.pwav.com
      8   0.1%      2   0.3%       116426   0.1%   | ww-te46.proxy.aol.com
      8   0.1%      0   0.0%       160988   0.1%   | mas-isdn02-20.dial.xs4all.nl
      8   0.1%      0   0.0%       160988   0.1%   | bewell.net
      8   0.1%      0   0.0%       160988   0.1%   | king.ecn.purdue.edu
      8   0.1%      0   0.0%         8016   0.0%   | spider2.wisewire.com
      8   0.1%      0   0.0%        63089   0.0%   | ubnd-87.pop-antwerpen.planetinternet.be
      8   0.1%      0   0.0%       160988   0.1%   | hhtak004028.netvigator.com
      8   0.1%      0   0.0%        89683   0.1%   | proxy.ehs.dk
      8   0.1%      0   0.0%        55431   0.0%   | tdl-dyna103.tdl.com
      8   0.1%      0   0.0%       160988   0.1%   | clisim157.across.or.jp
      7   0.1%      0   0.0%       150766   0.1%   | gw.rossnutrition.com
      7   0.1%      0   0.0%        60808   0.0%   | cppp27.blast.net
      7   0.1%      0   0.0%       150766   0.1%   | syn26.anx3.riva.gia.net.za
      7   0.1%      0   0.0%        60808   0.0%   | appp94.rcom.spb.su
      7   0.1%      0   0.0%        30439   0.0%   | dyn01cs12.usaor.net
      7   0.1%      0   0.0%       150766   0.1%   | jester.ti.com
      7   0.1%      0   0.0%        60808   0.0%   | cabal.lls.se
      7   0.1%      0   0.0%       122361   0.1%   | govonca2.gov.on.ca
      7   0.1%      0   0.0%        74491   0.1%   | storm02p20.storm.ca
      7   0.1%      0   0.0%        60808   0.0%   | net-5-029.austin.eden.com
      7   0.1%      0   0.0%        60808   0.0%   | ww-te06.proxy.aol.com
      7   0.1%      0   0.0%        60808   0.0%   | du-229.tch4nsc.memphisonline.com
      6   0.1%      0   0.0%        41968   0.0%   | cerberus.lmtas.com
      6   0.1%      0   0.0%        55826   0.0%   | so3.scsnet.com
      6   0.1%      0   0.0%        41968   0.0%   | public.lasc.lockheed.com
      6   0.1%      0   0.0%        41968   0.0%   | dialup02ip30.tus.azstarnet.com
      6   0.1%      0   0.0%        58107   0.0%   | d245.pppdel.vsnl.net.in
      6   0.1%      0   0.0%        44776   0.0%   | j38.ptl37.jaring.my
      6   0.1%      3   0.4%        28513   0.0%   | user220.s156.samsung.co.kr
      6   0.1%      0   0.0%        58107   0.0%   | zipper.mdsroc.com
      6   0.1%      0   0.0%       192276   0.1%   | ag.kannicht.grumed.fu-berlin.de
      6   0.1%      0   0.0%       300257   0.2%   | staffinet.wmc.ac.uk
      6   0.1%      0   0.0%       172774   0.1%   | hrfr03-sh3-port154.snet.net
      6   0.1%      0   0.0%        62631   0.0%   | internet1.ford.com
      6   0.1%      0   0.0%       193880   0.1%   | ppp-39.ts-9.hck.idt.net
      6   0.1%      0   0.0%       207775   0.2%   | melbourne-30.fuse.net
      6   0.1%      0   0.0%        44776   0.0%   | lotus.legacydynamics.com
      6   0.1%      0   0.0%        41968   0.0%   | alex.jeack.com.au
      6   0.1%      0   0.0%       172596   0.1%   | gws1.advantest.co.jp
      6   0.1%      0   0.0%        44776   0.0%   | proteus.rccn.net
      6   0.1%      0   0.0%       259166   0.2%   | dip17.nas2.iei.net
      6   0.1%      0   0.0%        41968   0.0%   | jacaranda.uni.net.za
      6   0.1%      0   0.0%        24295   0.0%   | slips.srcc.msu.su
      6   0.1%      0   0.0%        58107   0.0%   | fluke.com
      5   0.1%      0   0.0%        55826   0.0%   | wphu129085.pac.gte.net
      5   0.1%      0   0.0%        55826   0.0%   | ppp2227.mcleodusa.net
      5   0.1%      0   0.0%        55826   0.0%   | ww-tl03.proxy.aol.com
      5   0.1%      0   0.0%        55826   0.0%   | ww-tn03.proxy.aol.com
      5   0.1%      0   0.0%        55826   0.0%   | magicall1.dacom.co.kr
      5   0.1%      0   0.0%        55826   0.0%   | ww-to03.proxy.aol.com
      5   0.1%      4   0.6%         6810   0.0%   | ww-tk26.proxy.aol.com
      5   0.1%      0   0.0%        55826   0.0%   | suprahwy.supra.com
      5   0.1%      1   0.1%        44198   0.0%   | proxy.eastworld.net
      5   0.1%      0   0.0%        55826   0.0%   | dhcp76.loc1.tandem.com
      5   0.1%      0   0.0%        55826   0.0%   | estelle171.pcisys.net
      5   0.1%      0   0.0%        56365   0.0%   | na3.dow.com
      5   0.1%      0   0.0%        43986   0.0%   | dccsa100.dundalkcc.edu
      5   0.1%      0   0.0%       189097   0.1%   | ip102.asc1.nwlink.com
      5   0.1%      0   0.0%        55826   0.0%   | spfl-us112.javanet.com
      5   0.1%      0   0.0%        55826   0.0%   | ns.corpbanca.cl
      5   0.1%      0   0.0%        55826   0.0%   | ts1-29.unlimited.net
      5   0.1%      3   0.4%        30505   0.0%   | d032077.aif.or.jp
      5   0.1%      0   0.0%        55826   0.0%   | d033071.aif.or.jp
      5   0.1%      0   0.0%        50106   0.0%   | p42-as1.dubexs.tinet.ie
      5   0.1%      0   0.0%        55826   0.0%   | dialup117-1-8.swipnet.se
      5   0.1%      0   0.0%        55826   0.0%   | talis.millcomm.com
      5   0.1%      0   0.0%        55826   0.0%   | apm1-21.flash.net
      5   0.1%      0   0.0%        55826   0.0%   | gatekeeper.sciatl.com
      5   0.1%      4   0.6%         2281   0.0%   | dialup102-7-14.swipnet.se
      5   0.1%      0   0.0%        55826   0.0%   | wjack.loc.gov
      5   0.1%      0   0.0%        55826   0.0%   | gatekeeper.ray.com
      5   0.1%      0   0.0%        50106   0.0%   | cs117-14.u.washington.edu
      5   0.1%      0   0.0%        55826   0.0%   | vernon-1-07.junction.net
      5   0.1%      0   0.0%        20221   0.0%   | p8.ts11.metro.ma.tiac.com
      5   0.1%      0   0.0%        55826   0.0%   | iserver.axonn.com
      5   0.1%      0   0.0%        55826   0.0%   | nola-proxy.entergy.com
      5   0.1%      0   0.0%        55826   0.0%   | nowhere.kemet.com
      5   0.1%      0   0.0%        53085   0.0%   | moat.eycan.com
      5   0.1%      0   0.0%        20221   0.0%   | aolmatma.aol.ylasavo.fi
      5   0.1%      0   0.0%        55826   0.0%   | proxy1.disney.com
      5   0.1%      0   0.0%        55826   0.0%   | remote46.local.general.dialup.unt.edu
      5   0.1%      0   0.0%        55826   0.0%   | ts23-08.hfx.istar.ca
      5   0.1%      0   0.0%        55826   0.0%   | ppp26.anet-stl.com
      5   0.1%      1   0.1%        43659   0.0%   | tdl-dyna48.tdl.com
      5   0.1%      0   0.0%        56365   0.0%   | slip166-72-76-110.ga.us.ibm.net
      5   0.1%      0   0.0%        47640   0.0%   | d28.dial-1.wal.ma.ultra.net
      5   0.1%      0   0.0%        55826   0.0%   | slip129-37-108-88.nj.us.ibm.net
      5   0.1%      0   0.0%        20221   0.0%   | ns.vistech.net
      5   0.1%      0   0.0%        55826   0.0%   | poste204.vl.videotron.net
      5   0.1%      0   0.0%        55826   0.0%   | nb-dialup-2.superlink.net
      5   0.1%      0   0.0%        55826   0.0%   | aspen.plexus.com
      5   0.1%      0   0.0%        55826   0.0%   | slip166-72-208-174.ca.us.ibm.net
      5   0.1%      0   0.0%        55826   0.0%   | dial151.brinet.com
      5   0.1%      0   0.0%        55826   0.0%   | pc23.tamu.edu
      5   0.1%      0   0.0%        55826   0.0%   | ip71.netassoc.net
      5   0.1%      0   0.0%        55826   0.0%   | klj-20-169.tm.net.my
      5   0.1%      0   0.0%        55826   0.0%   | janus1-19.usask.ca
      5   0.1%      1   0.1%        83996   0.1%   | dip21.nas2.iei.net
      5   0.1%      0   0.0%        55826   0.0%   | dialup067.colnny1.capital.net
      5   0.1%      0   0.0%        55826   0.0%   | europa.ext.eastgw.xerox.com
      5   0.1%      0   0.0%       226398   0.2%   | gk-red.unicc.org
      5   0.1%      0   0.0%        55826   0.0%   | ppp049.216.msherb.videotron.net
      5   0.1%      0   0.0%        55826   0.0%   | schnaps.cnrs.fr
      5   0.1%      0   0.0%        56365   0.0%   | ppp-d3.rdrop.com
      5   0.1%      0   0.0%        55826   0.0%   | proxy-107.iap.bryant.webtv.net
      5   0.1%      0   0.0%        55826   0.0%   | i501.oro.net
      5   0.1%      0   0.0%        55826   0.0%   | du-224.tch4nsc.memphisonline.com
      5   0.1%      0   0.0%        55826   0.0%   | webstaff1.calweb.com
      5   0.1%      0   0.0%        55826   0.0%   | ww-pa03.proxy.aol.com
      5   0.1%      0   0.0%        55826   0.0%   | snoop.onesource.com
      5   0.1%      0   0.0%        55826   0.0%   | ww-tc06.proxy.aol.com
      4   0.0%      0   0.0%       165798   0.1%   | ppp10-32.hstntx.onramp.net
      4   0.0%      0   0.0%       124003   0.1%   | netsvr1s6.dnet.net.id
      4   0.0%      0   0.0%        13800   0.0%   | ns.marketech.nl
      4   0.0%      0   0.0%        21793   0.0%   | mpascovi.dialup.csc.com
      4   0.0%      0   0.0%        27602   0.0%   | cache2.sbs.de
      4   0.0%      0   0.0%        95974   0.1%   | proxyf8.cyberway.com.sg
      4   0.0%      0   0.0%       154314   0.1%   | pstn15.antrasite.be
      4   0.0%      2   0.3%       105992   0.1%   | rg2dynamic27.i-way.co.uk
      4   0.0%      0   0.0%       107443   0.1%   | coleperf.mnsinc.com
