Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
2244 21.8% 134 14.6% 29811206 21.8% | Unresolved
205 2.0% 144 15.7% 1039417 0.8% | dangun.snu.ac.kr
148 1.4% 44 4.8% 2061767 1.5% | zeus.unitel.co.kr
135 1.3% 26 2.8% 1862446 1.4% | d043106.aif.or.jp
130 1.3% 3 0.3% 2292277 1.7% | forest1.mcclellan.af.mil
118 1.1% 17 1.9% 2766454 2.0% | atrj26.avionics.itt.com
109 1.1% 30 3.3% 920220 0.7% | internet.corelus.com
106 1.0% 76 8.3% 365178 0.3% | slip202-135-10-208.hk.hk.ibm.net
92 0.9% 7 0.8% 953459 0.7% | proxy.cvt.stuba.sk
89 0.9% 24 2.6% 1683044 1.2% | cai2-p3.telepac.pt
86 0.8% 0 0.0% 1616765 1.2% | bologna9-54.tin.it
85 0.8% 44 4.8% 380006 0.3% | d043099.aif.or.jp
83 0.8% 7 0.8% 938133 0.7% | www-proxy.crl.research.digital.com
79 0.8% 0 0.0% 1476625 1.1% | jcarter.npt.nuwc.navy.mil
79 0.8% 0 0.0% 1142061 0.8% | cs1d135.ppp.infoweb.or.jp
73 0.7% 0 0.0% 970720 0.7% | dd01-029.dub.compuserve.com
68 0.7% 7 0.8% 1350450 1.0% | dialup168-4-23.swipnet.se
65 0.6% 0 0.0% 770481 0.6% | du-75.tch2nsc.memphisonline.com
65 0.6% 0 0.0% 1306332 1.0% | proxy.fm.intel.com
65 0.6% 0 0.0% 757212 0.6% | pcphil.icr.ac.uk
63 0.6% 0 0.0% 624678 0.5% | sclpinet.clp.com.hk
63 0.6% 1 0.1% 784837 0.6% | palo1.pacific.net.sg
59 0.6% 0 0.0% 1061237 0.8% | dip-28.mtry.mbay.net
59 0.6% 58 6.3% 0 0.0% | firestone.alexa.com
57 0.6% 0 0.0% 705617 0.5% | ts66-05.tor.istar.ca
55 0.5% 0 0.0% 722494 0.5% | a-002.abacus.at
54 0.5% 4 0.4% 1063128 0.8% | dyn-231.lecroy.com
54 0.5% 0 0.0% 1230394 0.9% | ivac.ivac.com
54 0.5% 0 0.0% 646731 0.5% | inet21.us.oracle.com
54 0.5% 0 0.0% 1112316 0.8% | net18.skyweb.net
53 0.5% 0 0.0% 634997 0.5% | md05-009.mun.compuserve.com
51 0.5% 10 1.1% 377627 0.3% | hhtam017015.netvigator.com
48 0.5% 0 0.0% 1036850 0.8% | fep3-orange.clear.net.nz
45 0.4% 0 0.0% 760069 0.6% | eugeneh-pc.sugar-land.anadrill.slb.com
45 0.4% 21 2.3% 230132 0.2% | yckam024006.netvigator.com
43 0.4% 0 0.0% 537039 0.4% | dialup182-1-55.swipnet.se
40 0.4% 0 0.0% 629071 0.5% | pool049-max1.pasadena.ca.us.dialup.earthlink.net
39 0.4% 4 0.4% 366973 0.3% | gw4.awo.com
39 0.4% 0 0.0% 398151 0.3% | nemcout.nemc.org
37 0.4% 0 0.0% 440875 0.3% | awl.sdc.srtc.com
37 0.4% 0 0.0% 420281 0.3% | ww-tc06.proxy.aol.com
37 0.4% 0 0.0% 394942 0.3% | slip202-135-10-97.hk.hk.ibm.net
35 0.3% 0 0.0% 398284 0.3% | ip61.mind.net
35 0.3% 0 0.0% 471793 0.3% | client-114-13.bellatlantic.net
35 0.3% 0 0.0% 1188529 0.9% | slip202-135-10-130.hk.hk.ibm.net
34 0.3% 0 0.0% 344115 0.3% | ip-52-84.dialup.hkstar.com
34 0.3% 7 0.8% 239230 0.2% | jdphoto.bayarea.net
34 0.3% 0 0.0% 448915 0.3% | tc3-142.flash.net
34 0.3% 0 0.0% 384747 0.3% | slip139-92-21-80.lo.uk.ibm.net
34 0.3% 0 0.0% 496298 0.4% | adnline234122.adnc.com
33 0.3% 0 0.0% 410934 0.3% | dppp35.ven.net
33 0.3% 0 0.0% 523566 0.4% | pool020-max7.la-ca-us.dialup.earthlink.net
33 0.3% 0 0.0% 401452 0.3% | anxp25.ot.centuryinter.net
32 0.3% 4 0.4% 273158 0.2% | igate.nrc.gov
32 0.3% 3 0.3% 302075 0.2% | dialup200.glink.net.hk
32 0.3% 0 0.0% 953525 0.7% | sgigate.sgi.com
32 0.3% 11 1.2% 272152 0.2% | storm07p03.storm.ca
32 0.3% 23 2.5% 101361 0.1% | ppp98.glas.apc.org
32 0.3% 0 0.0% 320516 0.2% | h021.p098.iij4u.or.jp
31 0.3% 8 0.9% 380001 0.3% | md52-199.mun.compuserve.com
31 0.3% 0 0.0% 359898 0.3% | gatekeeper.abc.net.au
31 0.3% 0 0.0% 387476 0.3% | alfw1.turner.com
31 0.3% 0 0.0% 390969 0.3% | ul4100-am.ulib.iupui.edu
30 0.3% 0 0.0% 495009 0.4% | palrel4.hp.com
30 0.3% 0 0.0% 361938 0.3% | term_12.wic.net
30 0.3% 0 0.0% 375885 0.3% | ppver15.acnet.net
30 0.3% 0 0.0% 381326 0.3% | xxxiii.cablenett.net
29 0.3% 0 0.0% 289047 0.2% | squid.fu-berlin.de
29 0.3% 0 0.0% 373604 0.3% | dal16-21.ppp.iadfw.net
29 0.3% 0 0.0% 370903 0.3% | ppp23.mars.execulink.com
29 0.3% 0 0.0% 366434 0.3% | www-fw-proxy1.boeing.com
29 0.3% 2 0.2% 918587 0.7% | tvisser.i2k.net
29 0.3% 0 0.0% 358674 0.3% | palrel2.hp.com
28 0.3% 0 0.0% 385006 0.3% | gateway.srock.com
28 0.3% 0 0.0% 483082 0.4% | h134.s10.ts.hinet.net
28 0.3% 2 0.2% 278265 0.2% | ip150143-220-3.b.cdc.com
28 0.3% 0 0.0% 401390 0.3% | knoyb009-2.met.purdue.edu
28 0.3% 0 0.0% 283968 0.2% | ppp024.216.msherb.videotron.net
28 0.3% 0 0.0% 283582 0.2% | gate1.wmd.de
28 0.3% 0 0.0% 292548 0.2% | angstrom.mit.edu
27 0.3% 8 0.9% 256632 0.2% | ustsu68.ust.hk
27 0.3% 20 2.2% 140610 0.1% | mudbug-hm2-a9.cajun.net
27 0.3% 0 0.0% 368622 0.3% | decap.digital.com.sg
27 0.3% 0 0.0% 368622 0.3% | afotec.af.mil
27 0.3% 0 0.0% 368622 0.3% | ray14.raychem.com
26 0.3% 0 0.0% 388045 0.3% | ase20.wpafb.af.mil
26 0.3% 0 0.0% 893630 0.7% | cache1.is.co.za
26 0.3% 0 0.0% 893630 0.7% | a17-221-12-149.apple.com
26 0.3% 0 0.0% 196129 0.1% | sigov1.sigov.si
26 0.3% 4 0.4% 774928 0.6% | md37-038.mun.compuserve.com
26 0.3% 1 0.1% 624719 0.5% | jamko.itcnet.net
25 0.2% 0 0.0% 797387 0.6% | usr7-dialup4.mix2.atlanta.mci.net
25 0.2% 0 0.0% 283808 0.2% | hhtam003019.netvigator.com
25 0.2% 0 0.0% 252410 0.2% | hd79-248.hil.compuserve.com
24 0.2% 0 0.0% 263460 0.2% | du-88.tch2nsc.memphisonline.com
24 0.2% 0 0.0% 263460 0.2% | tuc47.dakotacom.net
24 0.2% 0 0.0% 360289 0.3% | proxy.xtra.co.nz
24 0.2% 1 0.1% 582719 0.4% | fishkill-port24.mhv.net
24 0.2% 0 0.0% 263460 0.2% | hrn3-11.worldaccess.nl
24 0.2% 0 0.0% 263460 0.2% | heplpc8.harvard.edu
24 0.2% 0 0.0% 278367 0.2% | ftc-co2-10.ix.netcom.com
24 0.2% 0 0.0% 250163 0.2% | inspc2.hns.com
24 0.2% 0 0.0% 263460 0.2% | proxy-gw.fs.lmco.com
24 0.2% 0 0.0% 251620 0.2% | ondal.snu.ac.kr
24 0.2% 0 0.0% 250841 0.2% | knox-max29.dynamic.usit.net
24 0.2% 0 0.0% 238511 0.2% | ww-ti26.proxy.aol.com
24 0.2% 22 2.4% 26465 0.0% | net3.skyweb.net
24 0.2% 5 0.5% 202725 0.1% | hhtam027182.netvigator.com
23 0.2% 0 0.0% 393631 0.3% | ppp7006.stk.inreach.net
23 0.2% 0 0.0% 348815 0.3% | desotof.rdyne.bna.boeing.com
23 0.2% 0 0.0% 286988 0.2% | dns2.oki.co.jp
23 0.2% 4 0.4% 167037 0.1% | btstts02c17.nbnet.nb.ca
23 0.2% 0 0.0% 255074 0.2% | pm3-154.usinternet.com
23 0.2% 0 0.0% 206071 0.2% | bay158.codetel.net.do
22 0.2% 0 0.0% 244647 0.2% | dyn3132a.dialin.rad.net.id
21 0.2% 0 0.0% 171992 0.1% | a-xiv.wincom.net
21 0.2% 0 0.0% 222689 0.2% | m2p45.dav.mother.com
21 0.2% 0 0.0% 304581 0.2% | ww-th06.proxy.aol.com
21 0.2% 0 0.0% 300419 0.2% | atropos2.jf.intel.com
20 0.2% 0 0.0% 207961 0.2% | knibbe.tiac.net
20 0.2% 11 1.2% 112672 0.1% | rombon-max-1-l16.comm2000.it
20 0.2% 0 0.0% 207961 0.2% | ip58_23.asiaonline.net
20 0.2% 0 0.0% 207961 0.2% | proxy.oleane.net
20 0.2% 0 0.0% 207961 0.2% | pckjw.ffi.no
20 0.2% 19 2.1% 24184 0.0% | dd39-179.dub.compuserve.com
20 0.2% 0 0.0% 94643 0.1% | crawl1.atext.com
20 0.2% 0 0.0% 207961 0.2% | gateway.softronic.se
20 0.2% 1 0.1% 191528 0.1% | sonyinet1.sony.co.jp
20 0.2% 0 0.0% 207961 0.2% | detasc10-233.flash.net
20 0.2% 0 0.0% 164979 0.1% | iah-ppp0385.iamerica.net
20 0.2% 1 0.1% 207634 0.2% | ww-te26.proxy.aol.com
20 0.2% 0 0.0% 207961 0.2% | eharg2e0.nortel.co.uk
20 0.2% 0 0.0% 218193 0.2% | rombon-max-1-l29.comm2000.it
20 0.2% 0 0.0% 207961 0.2% | white-buffalo.jpl.nasa.gov
19 0.2% 0 0.0% 278165 0.2% | btstts02c03.nbnet.nb.ca
19 0.2% 0 0.0% 172590 0.1% | bal-md1-05.ix.netcom.com
19 0.2% 0 0.0% 221719 0.2% | zpower.poly.edu
19 0.2% 0 0.0% 109684 0.1% | gatekeeper.prisa.com
19 0.2% 11 1.2% 55908 0.0% | u26.yosemite.net
19 0.2% 0 0.0% 373812 0.3% | proxy-109.iap.bryant.webtv.net
19 0.2% 0 0.0% 168183 0.1% | usr13-dialup49.mix1.willowsprings.mci.net
19 0.2% 1 0.1% 213206 0.2% | sonyinet2.sony.co.jp
19 0.2% 0 0.0% 245214 0.2% | ww-tj26.proxy.aol.com
19 0.2% 0 0.0% 210580 0.2% | p029.webnet.qc.ca
19 0.2% 0 0.0% 180099 0.1% | p3du29.c3net.net
19 0.2% 0 0.0% 283499 0.2% | dial-cup1-22.iway.aimnet.com
18 0.2% 3 0.3% 135026 0.1% | d470.pppdel.vsnl.net.in
18 0.2% 0 0.0% 0 0.0% | scooter.pa-x.dec.com
18 0.2% 0 0.0% 168477 0.1% | dutlhs5.lr.tudelft.nl
18 0.2% 0 0.0% 144290 0.1% | goshawk.cn.ca
18 0.2% 4 0.4% 99112 0.1% | ww-tc30.proxy.aol.com
18 0.2% 14 1.5% 22710 0.0% | yckam017016.netvigator.com
17 0.2% 0 0.0% 133525 0.1% | dhcp27.farcan.harris.com
17 0.2% 0 0.0% 265299 0.2% | su-lab-nt15.bpa.arizona.edu
17 0.2% 0 0.0% 155300 0.1% | amex.proxy.lucent.com
17 0.2% 5 0.5% 132429 0.1% | cam1-17.calweb.com
17 0.2% 0 0.0% 186030 0.1% | gw1.hughes-defense-comm.com
17 0.2% 1 0.1% 161901 0.1% | tty901.netpar.com.br
17 0.2% 0 0.0% 315750 0.2% | hrdcgate.nhq.hrdc-drhc.gc.ca
17 0.2% 0 0.0% 180091 0.1% | pc.wm.lge.co.kr
16 0.2% 0 0.0% 131524 0.1% | sb2-27.superlink.net
16 0.2% 0 0.0% 165761 0.1% | rs152.arkansasusa.com
16 0.2% 0 0.0% 244210 0.2% | asc5_141.express-news.net
16 0.2% 3 0.3% 321590 0.2% | du27.centroin.com.br
16 0.2% 0 0.0% 549019 0.4% | slip139-92-21-170.lo.uk.ibm.net
16 0.2% 0 0.0% 222076 0.2% | plaza.iaehv.nl
16 0.2% 0 0.0% 184303 0.1% | fw3.vtc.edu.hk
15 0.1% 0 0.0% 141713 0.1% | ts1-port-54.acs.ucalgary.ca
15 0.1% 0 0.0% 138433 0.1% | ppp-tts050.pb.net
15 0.1% 0 0.0% 143121 0.1% | jekelly.ball.com
15 0.1% 0 0.0% 386876 0.3% | piper.water.ca.gov
15 0.1% 0 0.0% 239257 0.2% | portal.west.saic.com
15 0.1% 0 0.0% 141713 0.1% | day-tc3-a131.infinet.com
15 0.1% 0 0.0% 120723 0.1% | ppp5-245.sudbury.cyberbeach.net
14 0.1% 0 0.0% 119854 0.1% | saccess-01-239.magna.com.au
14 0.1% 0 0.0% 311792 0.2% | sf2-ppp89.well.com
14 0.1% 0 0.0% 219080 0.2% | w3inet-phx.sps.mot.com
14 0.1% 0 0.0% 117361 0.1% | ip149.birmingham3.mi.pub-ip.psi.net
14 0.1% 2 0.2% 110953 0.1% | palo8.pacific.net.sg
14 0.1% 0 0.0% 142166 0.1% | galaxy.cirrus.com
14 0.1% 0 0.0% 119854 0.1% | pn2-ppp-89.primary.net
14 0.1% 0 0.0% 117361 0.1% | van0415.tvs.net
14 0.1% 0 0.0% 100030 0.1% | ppp-rap92.wroclaw.tpnet.pl
14 0.1% 0 0.0% 225704 0.2% | palo6.pacific.net.sg
14 0.1% 0 0.0% 119854 0.1% | westron.rocket.kharkov.ua
14 0.1% 0 0.0% 184691 0.1% | ts005d19.det-mi.concentric.net
13 0.1% 0 0.0% 190988 0.1% | wstaalntia03.ukcore.bt.net
13 0.1% 0 0.0% 203048 0.1% | proxy.class-ic.com
13 0.1% 0 0.0% 114106 0.1% | phx-ns44-12.goodnet.com
13 0.1% 0 0.0% 197266 0.1% | dccsa101.dundalkcc.edu
13 0.1% 0 0.0% 118353 0.1% | ucxy12-01.slip.uc.edu
13 0.1% 0 0.0% 114106 0.1% | paul.network-technology.com
13 0.1% 0 0.0% 159425 0.1% | csp.funcitec.rct-sc.br
13 0.1% 0 0.0% 190697 0.1% | shelby.tallassee.wm.slb.com
13 0.1% 0 0.0% 213650 0.2% | proxy2.ykt.prodigy.net
13 0.1% 0 0.0% 129608 0.1% | qsat-niemanep.telkom.co.za
13 0.1% 0 0.0% 289665 0.2% | gw-nl2.philips.com
13 0.1% 0 0.0% 114106 0.1% | dialup9.uplogon.com
13 0.1% 0 0.0% 99048 0.1% | slip166-72-130-97.ga.us.ibm.net
13 0.1% 0 0.0% 129266 0.1% | palo9.pacific.net.sg
12 0.1% 5 0.5% 69226 0.1% | ppp824.glas.apc.org
12 0.1% 3 0.3% 91313 0.1% | d478.pppdel.vsnl.net.in
12 0.1% 1 0.1% 207068 0.2% | wal.wyeth.com
12 0.1% 0 0.0% 180882 0.1% | cottonwoodcreek.com
12 0.1% 0 0.0% 180882 0.1% | pppe58c.pppp.ap.so-net.or.jp
11 0.1% 0 0.0% 124747 0.1% | sp2.svn.com.br
11 0.1% 0 0.0% 269350 0.2% | ww-tk46.proxy.aol.com
11 0.1% 0 0.0% 119701 0.1% | gw-nl1.philips.com
11 0.1% 0 0.0% 88603 0.1% | mp031.hutchnet.com.hk
11 0.1% 0 0.0% 85938 0.1% | nastasia.mit.edu
11 0.1% 2 0.2% 221588 0.2% | soprox-in.bull.fr
11 0.1% 0 0.0% 88603 0.1% | tech2.dave-world.net
11 0.1% 0 0.0% 214206 0.2% | user-37kbc3j.dialup.mindspring.com
11 0.1% 0 0.0% 179336 0.1% | ppp4380.on.sympatico.ca
11 0.1% 0 0.0% 117310 0.1% | cvip-mod4-ppp21.csufresno.edu
11 0.1% 0 0.0% 88603 0.1% | proxy-117.iap.bryant.webtv.net
11 0.1% 0 0.0% 168251 0.1% | dialup185-2-22.swipnet.se
11 0.1% 0 0.0% 261440 0.2% | s10n.globaldialog.com
11 0.1% 0 0.0% 84989 0.1% | ppp8516.its.polyu.edu.hk
11 0.1% 0 0.0% 113470 0.1% | palo10.pacific.net.sg
11 0.1% 0 0.0% 80083 0.1% | jaju.dacom.co.kr
11 0.1% 0 0.0% 88603 0.1% | ww-tg06.proxy.aol.com
11 0.1% 0 0.0% 88603 0.1% | dialup75-2-45.swipnet.se
10 0.1% 0 0.0% 147252 0.1% | www-proxy-hh-1.maz.net
10 0.1% 0 0.0% 105932 0.1% | customs.proxy.lucent.com
10 0.1% 0 0.0% 65974 0.0% | hhtam009013.netvigator.com
10 0.1% 1 0.1% 92813 0.1% | ppp120.data.co.za
10 0.1% 2 0.2% 273662 0.2% | bigbird.go.dowjones.com
10 0.1% 0 0.0% 2281 0.0% | lycosidae.lycos.com
10 0.1% 0 0.0% 286116 0.2% | www41.btx.dtag.de
10 0.1% 0 0.0% 69034 0.1% | dialup74-4-26.swipnet.se
10 0.1% 0 0.0% 105932 0.1% | galaad.marelli.fr
10 0.1% 1 0.1% 221588 0.2% | yellowstone.ucsd.edu
10 0.1% 0 0.0% 108911 0.1% | ww-tk06.proxy.aol.com
10 0.1% 5 0.5% 109170 0.1% | btstts02c21.nbnet.nb.ca
10 0.1% 0 0.0% 77447 0.1% | dialup3.ossinc.net
9 0.1% 0 0.0% 165532 0.1% | hhtun002042.netvigator.com
9 0.1% 0 0.0% 112165 0.1% | wck-ca14-61.ix.netcom.com
9 0.1% 0 0.0% 221624 0.2% | spg-as16s63.erols.com
9 0.1% 0 0.0% 185564 0.1% | port7.lightlink.com
9 0.1% 0 0.0% 185432 0.1% | ww-tp02.proxy.aol.com
9 0.1% 0 0.0% 106818 0.1% | wt-d4-219.wt.net
9 0.1% 0 0.0% 75720 0.1% | cvip-mod3-ppp35.csufresno.edu
9 0.1% 0 0.0% 221588 0.2% | as-dwx-0-8.dwx.net
9 0.1% 6 0.7% 123481 0.1% | myangup.connect.com.au
9 0.1% 0 0.0% 58607 0.0% | rbo01.asy03.asianet.it
9 0.1% 0 0.0% 58607 0.0% | hpspk.spk.hp.com
9 0.1% 0 0.0% 58607 0.0% | info2.xpoint.at
9 0.1% 0 0.0% 75720 0.1% | p008.webnet.qc.ca
9 0.1% 0 0.0% 75720 0.1% | tcom.uzhgorod.ua
9 0.1% 1 0.1% 72465 0.1% | sundown.snds.com
9 0.1% 0 0.0% 112165 0.1% | pn-a01-pool-50.tmns.net.au
9 0.1% 0 0.0% 58607 0.0% | amalthea.ext.eastgw.xerox.com
9 0.1% 0 0.0% 221588 0.2% | dillst.robins.af.mil
8 0.1% 1 0.1% 245734 0.2% | altair.cs.unc.edu
8 0.1% 0 0.0% 103434 0.1% | cmr-95-128.lanl.gov
8 0.1% 0 0.0% 62301 0.0% | proxy1.metronet.de
8 0.1% 0 0.0% 211402 0.2% | truelies36.dpo.depaul.edu
8 0.1% 0 0.0% 160988 0.1% | max6-wc-ca-12.earthlink.net
8 0.1% 0 0.0% 123260 0.1% | gatekeeper.ray.com
8 0.1% 0 0.0% 253456 0.2% | wt-d4-187.wt.net
8 0.1% 0 0.0% 160988 0.1% | ppp-151-164-40-158.rcsntx.swbell.net
8 0.1% 0 0.0% 160988 0.1% | nd040127.global.medtronic.com
8 0.1% 0 0.0% 63089 0.0% | xplode.dynamite.com.au
8 0.1% 0 0.0% 160988 0.1% | wt-d5-150.wt.net
8 0.1% 0 0.0% 160988 0.1% | ihgw2.lucent.com
8 0.1% 0 0.0% 160988 0.1% | wv094.delmarva.net
8 0.1% 0 0.0% 157600 0.1% | reteague.xnet.com
8 0.1% 0 0.0% 149148 0.1% | bri05.tir.com
8 0.1% 0 0.0% 160988 0.1% | medlantic.mhg.edu
8 0.1% 0 0.0% 160988 0.1% | van-as-04a16.direct.ca
8 0.1% 0 0.0% 74976 0.1% | atropos.jf.intel.com
7 0.1% 0 0.0% 60808 0.0% | scone.ukcore.bt.net
7 0.1% 0 0.0% 61163 0.0% | ppp-206-170-122-146.sndg02.pacbell.net
7 0.1% 2 0.2% 188308 0.1% | ic-176.arrakis.es
7 0.1% 0 0.0% 60808 0.0% | trantor.tacom.army.mil
7 0.1% 0 0.0% 80820 0.1% | storm01p37.storm.ca
7 0.1% 1 0.1% 248877 0.2% | pmbc1-17.net-link.net
7 0.1% 0 0.0% 67918 0.0% | pearl.ge.com
7 0.1% 0 0.0% 77968 0.1% | nbsgate.nbspos.com
7 0.1% 0 0.0% 60808 0.0% | pm6-058.usinternet.com
7 0.1% 0 0.0% 60808 0.0% | canton87.imperium.net
7 0.1% 0 0.0% 33104 0.0% | proxy4.jaring.my
7 0.1% 0 0.0% 173217 0.1% | netway.nhs.uk
7 0.1% 0 0.0% 60808 0.0% | nrwc00-sh4-port220.snet.net
7 0.1% 0 0.0% 191580 0.1% | isi-fw.borg.com
6 0.1% 0 0.0% 50209 0.0% | sarnoff.ge.com
6 0.1% 0 0.0% 57553 0.0% | proxy6.metronet.de
6 0.1% 0 0.0% 72210 0.1% | storm06p22.storm.ca
6 0.1% 0 0.0% 53949 0.0% | www-proxy-2.maz.net
6 0.1% 2 0.2% 41194 0.0% | ppp546.glas.apc.org
6 0.1% 0 0.0% 58107 0.0% | hb-tl01.proxy.aol.com
6 0.1% 0 0.0% 57553 0.0% | ww-to01.proxy.aol.com
6 0.1% 0 0.0% 44776 0.0% | gageppp7.hwcn.org
6 0.1% 0 0.0% 45989 0.0% | pweld.demon.co.uk
6 0.1% 0 0.0% 58107 0.0% | ww-tz03.proxy.aol.com
6 0.1% 3 0.3% 16190 0.0% | proxy.eastworld.net
6 0.1% 0 0.0% 58107 0.0% | maxwell.engr.utk.edu
6 0.1% 0 0.0% 41968 0.0% | corp.ectinfo.com
6 0.1% 0 0.0% 154677 0.1% | gw2-112.pool.dircon.co.uk
6 0.1% 0 0.0% 60979 0.0% | p14.gw1.worce.ma.tiac.com
6 0.1% 0 0.0% 198744 0.1% | cket013p05.ket.micron.net
6 0.1% 0 0.0% 149033 0.1% | koriel.sun.com
6 0.1% 0 0.0% 58107 0.0% | slip166-72-230-94.tn.us.ibm.net
6 0.1% 0 0.0% 39043 0.0% | fw-tu04.hac.com
6 0.1% 0 0.0% 41968 0.0% | ts004p13.pop8a.netvision.net.il
6 0.1% 0 0.0% 115493 0.1% | proxy-110.iap.bryant.webtv.net
6 0.1% 0 0.0% 41968 0.0% | prnspool.cybertech-hypermedia.fr
6 0.1% 4 0.4% 2281 0.0% | bpi.bpi.pt
6 0.1% 0 0.0% 41968 0.0% | ppp1189.glas.apc.org
5 0.0% 0 0.0% 23771 0.0% | proxy2.questnet.net.au
5 0.0% 0 0.0% 55826 0.0% | dal24-29.ppp.iadfw.net
5 0.0% 0 0.0% 55826 0.0% | ts3-011.southeast.net
5 0.0% 0 0.0% 55826 0.0% | ww-td46.proxy.aol.com
5 0.0% 0 0.0% 55826 0.0% | peg6-ts66.peganet.com
5 0.0% 0 0.0% 209037 0.2% | sj-pm1-14-78.dialup.slip.net
5 0.0% 0 0.0% 55826 0.0% | unna4.nn.mobitel.telia.se
5 0.0% 0 0.0% 55826 0.0% | ch127.pppch.vsnl.net.in
5 0.0% 0 0.0% 182146 0.1% | hd75-053.hil.compuserve.com
5 0.0% 4 0.4% 2281 0.0% | wv080.delmarva.net
5 0.0% 0 0.0% 55826 0.0% | asyncb113.procergs.com.br
5 0.0% 0 0.0% 55826 0.0% | scctn03.sp.ac.sg
5 0.0% 0 0.0% 131676 0.1% | slip139-92-16-108.pt.uk.ibm.net
5 0.0% 0 0.0% 55826 0.0% | ad19-006.compuserve.com
5 0.0% 0 0.0% 47640 0.0% | h98-167.ccnet.com
5 0.0% 0 0.0% 89944 0.1% | ip169-59.sugar-land.wireline.slb.com
5 0.0% 0 0.0% 55826 0.0% | host5-99-61-43.btinternet.com
5 0.0% 0 0.0% 55826 0.0% | ts1-port-25.acs.ucalgary.ca
5 0.0% 0 0.0% 55826 0.0% | line-208-233.dial.matav.net
5 0.0% 0 0.0% 55826 0.0% | homa.cc.columbia.edu
5 0.0% 0 0.0% 55826 0.0% | kaljaasi.uku.fi
5 0.0% 0 0.0% 55826 0.0% | tmaxwell.worldbank.org
5 0.0% 0 0.0% 56365 0.0% | ti29a95-0041.dialup.online.no
5 0.0% 0 0.0% 55826 0.0% | mozart.inet.co.th
5 0.0% 0 0.0% 55826 0.0% | max2-so-ca-40.earthlink.net
5 0.0% 0 0.0% 55826 0.0% | rswift.wff.nasa.gov
5 0.0% 0 0.0% 55826 0.0% | www.ti.lmco.com
5 0.0% 0 0.0% 55826 0.0% | webproxy.smb.com
5 0.0% 0 0.0% 55826 0.0% | ip14_18.asiaonline.net
5 0.0% 1 0.1% 174288 0.1% | palo7.pacific.net.sg
5 0.0% 0 0.0% 55826 0.0% | yckam001048.netvigator.com
5 0.0% 0 0.0% 55826 0.0% | usr1-dialup39.mix2.boston.mci.net
5 0.0% 0 0.0% 177554 0.1% | slip139-92-21-168.lo.uk.ibm.net
5 0.0% 0 0.0% 55826 0.0% | iantpc.hstn.expl.pgs.com
5 0.0% 0 0.0% 55826 0.0% | coruja.cpqd.br
5 0.0% 0 0.0% 55826 0.0% | ip26.max08.ascend.planet.eon.net
5 0.0% 0 0.0% 56365 0.0% | gemsgw.med.ge.com
5 0.0% 0 0.0% 55826 0.0% | kaemac.er.usgs.gov
5 0.0% 3 0.3% 18665 0.0% | storm01p02.storm.ca
5 0.0% 0 0.0% 55826 0.0% | ww-te06.proxy.aol.com
5 0.0% 0 0.0% 55826 0.0% | gw-us1.philips.com
5 0.0% 0 0.0% 55826 0.0% | intergate.prxm.com
5 0.0% 0 0.0% 55826 0.0% | mudbug-hm4-a1.cajun.net
5 0.0% 0 0.0% 55826 0.0% | ww-td06.proxy.aol.com
5 0.0% 0 0.0% 55826 0.0% | pm104-214.promedia.net
5 0.0% 0 0.0% 55826 0.0% | pm1-23.vegas.infi.net
5 0.0% 0 0.0% 55826 0.0% | psp08.aps1.anl.gov
5 0.0% 0 0.0% 55826 0.0% | orl-fl6-01.ix.netcom.com
5 0.0% 0 0.0% 55826 0.0% | kngga2-15.gate.net
5 0.0% 0 0.0% 55826 0.0% | ww-te50.proxy.aol.com
5 0.0% 0 0.0% 47251 0.0% | edmnts04c23.nbnet.nb.ca
5 0.0% 0 0.0% 38503 0.0% | p123.autobahn.mb.ca
5 0.0% 0 0.0% 43986 0.0% | dialup122-5-16.swipnet.se
5 0.0% 0 0.0% 55826 0.0% | pon-mi4-08.ix.netcom.com
5 0.0% 0 0.0% 262041 0.2% | ppp33.intranet.ca
5 0.0% 0 0.0% 55826 0.0% | ww-tb06.proxy.aol.com
5 0.0% 0 0.0% 53085 0.0% | igate1.fallschurch.esys.com
5 0.0% 0 0.0% 55826 0.0% | grizzly.music.niu.edu
5 0.0% 0 0.0% 55826 0.0% | cadezia-49.mdm.mke.execpc.com
5 0.0% 0 0.0% 55826 0.0% | pas-ca12-07.ix.netcom.com
5 0.0% 0 0.0% 55826 0.0% | proxy1.nl.net
5 0.0% 0 0.0% 55826 0.0% | payless.cashways.com
5 0.0% 0 0.0% 55826 0.0% | giant.oln.com
5 0.0% 0 0.0% 53085 0.0% | irv-ca28-17.ix.netcom.com
5 0.0% 0 0.0% 55826 0.0% | cs-openlab-05.lynchburg.edu
5 0.0% 0 0.0% 55826 0.0% | sahp947.sandia.gov
5 0.0% 0 0.0% 29480 0.0% | www-proxy-ffm-1.maz.net
5 0.0% 0 0.0% 55826 0.0% | host230.samsungtelecom.com
5 0.0% 0 0.0% 55826 0.0% | www.casne.com
5 0.0% 0 0.0% 58412 0.0% | ruizj_pc.nb.rockwell.com
5 0.0% 0 0.0% 55826 0.0% | user-38lc3d7.dialup.mindspring.com
5 0.0% 0 0.0% 53085 0.0% | ww-tg46.proxy.aol.com
