Finch & Marsh capacitors.com

Summary period: November 2000

Total Transfers by Files

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent       Size  | URL
--------------------------------------------------------------------------------
  33068  51.6%   3559  56.6%    410519603  49.4%          0  | [All images]
   3292   5.1%      0   0.0%    193808044  23.3%      60768  | /pickcap/pickcap.htm
   1831   2.9%      0   0.0%     12620780   1.5%       7300  | /
   1377   2.1%    244   3.9%      6368632   0.8%       5626  | /B-Contacts.GIF
   1353   2.1%    237   3.8%      6391180   0.8%       5732  | /B DIST.GIF
   1351   2.1%    220   3.5%      6283930   0.8%       5561  | /B link.GIF
   1349   2.1%    232   3.7%      6376824   0.8%       5714  | /B Inform.GIF
   1310   2.0%    218   3.5%      6086689   0.7%       5579  | /B Prod.GIF
   1293   2.0%    212   3.4%      6013603   0.7%       5563  | /B Contacts g.GIF
   1266   2.0%    178   2.8%      5974208   0.7%       5491  | /B PROD G.GIF
   1226   1.9%    167   2.7%      2667218   0.3%       2521  | /images/_vti_cnf/finchlogo.GIF
   1172   1.8%    142   2.3%      3132276   0.4%       3044  | /_private/caplogo5.GIF
   1159   1.8%    149   2.4%      5576210   0.7%       5521  | /B inform G.GIF
   1111   1.7%     98   1.6%     32813563   3.9%      34215  | /H Home.GIF
   1108   1.7%    149   2.4%      5162297   0.6%       5383  | /B links G.GIF
   1090   1.7%    156   2.5%      5179124   0.6%       5557  | /B HOME.GIF
    931   1.5%      0   0.0%     17010747   2.0%      18381  | /source.html
    748   1.2%     70   1.1%     21947776   2.6%      32832  | /H Products.GIF
    737   1.1%      0   0.0%     18183885   2.2%      25015  | /consider/consider.htm
    734   1.1%     66   1.0%      2723940   0.3%       4090  | /images/multicaplogo.GIF
    730   1.1%     63   1.0%      3570451   0.4%       5353  | /images/audiocaplogo.GIF
    641   1.0%     81   1.3%      3005520   0.4%       5367  | /BhomeG.GIF
    497   0.8%      0   0.0%      3102174   0.4%       6271  | /Information.htm
    361   0.6%      0   0.0%      4045702   0.5%      11315  | /distributors.html
    281   0.4%     24   0.4%      8048858   1.0%      32378  | /H Distributors.GIF
    251   0.4%      0   0.0%      1626825   0.2%       6525  | /links.htm
    200   0.3%      0   0.0%      1057928   0.1%       5356  | /contact.html
    187   0.3%     13   0.2%      5575706   0.7%      32799  | /H Links.GIF
    185   0.3%      0   0.0%      1423244   0.2%       7768  | /audiocap/ppmf.html
    154   0.2%      0   0.0%      1021768   0.1%       6714  | /audiocap/rt.html
    125   0.2%      0   0.0%       981267   0.1%       7969  | /audiocap/ppttheta.html
    119   0.2%      0   0.0%       874077   0.1%       7461  | /multicap/difference/difference.html
    115   0.2%     11   0.2%      3269370   0.4%      32525  | /H Contacts.GIF
    114   0.2%      0   0.0%       709248   0.1%       6324  | /audiocap/ppmt.html
    113   0.2%      0   0.0%       714122   0.1%       6442  | /multicap/power-filter/power-filter.html
    113   0.2%      0   0.0%      1003953   0.1%       9031  | /multicap/multicapcatalog/s-ppfxs.html
    110   0.2%      0   0.0%       774300   0.1%       7160  | /audiocap/ppfalpha.html
    107   0.2%      0   0.0%       349326   0.0%       3334  | /multicap/multicapcatalog/usage.html
     94   0.1%      0   0.0%       218328   0.0%       2367  | /multicap/multicap.html
     93   0.1%      0   0.0%       637230   0.1%       7091  | /multicap/power-supply/power-supply.html
     92   0.1%      0   0.0%       736738   0.1%       8266  | /multicap/multicapcatalog/s-ppmfx.html
     77   0.1%      0   0.0%       678014   0.1%       9026  | /multicap/multicapcatalog/s-ppfx.html
     67   0.1%      0   0.0%       244777   0.0%       3761  | /multicap/whyrel/whyrel.html
     63   0.1%      0   0.0%       479818   0.1%       7858  | /multicap/phase-esr/phase-esr.html
     60   0.1%      0   0.0%       411740   0.0%       7090  | /multicap/multicapcatalog/mcapser.html
     60   0.1%      0   0.0%       423300   0.1%       7290  | /multicap/multicapcatalog/s-2ppmfx.html
     45   0.1%      0   0.0%       337632   0.0%       7844  | /multicap/multicapcatalog/ser-rtx.html
     36   0.1%      0   0.0%       131172   0.0%       3652  | /pickcap/
     23   0.0%      0   0.0%        81639   0.0%       3561  | /pickcap/_vti_cnf/
     20   0.0%      0   0.0%        57684   0.0%       2880  | /consider/
     18   0.0%      0   0.0%        71300   0.0%       4450  | /multicap/multicapcatalog/mcapii.html
     13   0.0%      0   0.0%        34760   0.0%       2672  | /consider/_vti_cnf/
     12   0.0%      0   0.0%       713256   0.1%      60768  | /pickcap/pickcap.htm/
      8   0.0%      0   0.0%        27708   0.0%       3462  | /multicap/multicapcatalog/
      7   0.0%      0   0.0%        11310   0.0%       1614  | /multicap/
      6   0.0%      0   0.0%       277868   0.0%      49000  | /log/lists/sites1197.html
      6   0.0%      0   0.0%       436818   0.1%      72803  | /log/lists/sites0598.html
      5   0.0%      0   0.0%       267871   0.0%      53551  | /log/lists/sites0198.html
      5   0.0%      0   0.0%       241232   0.0%      54152  | /log/lists/sites0298.html
      5   0.0%      0   0.0%       311045   0.0%      62209  | /log/lists/sites0398.html
      5   0.0%      0   0.0%        28400   0.0%       5676  | /log/stats1998.html
      5   0.0%      0   0.0%       251565   0.0%      50313  | /log/lists/sites0997.html
      5   0.0%      0   0.0%        16154   0.0%       3238  | /log/lists/files0897.html
      5   0.0%      0   0.0%        11520   0.0%       2304  | /pickcap/_vti_cnf/pickcap.htm
      5   0.0%      0   0.0%       228730   0.0%      45746  | /log/lists/sites1097.html
      4   0.0%      0   0.0%        17236   0.0%       4309  | /log/lists/files0798.html
      4   0.0%      0   0.0%        48564   0.0%       5962  | /log/stats.html
      4   0.0%      0   0.0%        20916   0.0%       5229  | /log/lists/files1198.html
      4   0.0%      0   0.0%        12288   0.0%       3072  | /log/lists/files1297.html
      4   0.0%      0   0.0%        51892   0.0%      12964  | /log/lists/files1199.html
      4   0.0%      0   0.0%         4716   0.0%       1173  | /multicap/power-filter/
      4   0.0%      0   0.0%         4644   0.0%       1161  | /log/lists/sites0299.html
      4   0.0%      0   0.0%       213743   0.0%      64421  | /log/lists/sites0498.html
      4   0.0%      0   0.0%       159600   0.0%      39900  | /log/lists/sites0797.html
      4   0.0%      0   0.0%        13528   0.0%       3379  | /multicap/multicapcatalog/_vti_cnf/
      3   0.0%      0   0.0%        15933   0.0%       5311  | /log/stats1997.html
      3   0.0%      0   0.0%        33570   0.0%      11190  | /log/lists/files0499.html
      3   0.0%      0   0.0%        15620   0.0%       5200  | /log/lists/files0698.html
      3   0.0%      0   0.0%         3465   0.0%       1155  | /log/lists/sites0898.html
      3   0.0%      0   0.0%         9393   0.0%       3131  | /log/lists/files0797.html
      3   0.0%      0   0.0%        22518   0.0%       7506  | /log/lists/
      3   0.0%      0   0.0%         5529   0.0%       1843  | /consider/_vti_cnf/consider.htm
      3   0.0%      0   0.0%         3531   0.0%       1177  | /multicap/power-supply/
      3   0.0%      0   0.0%         3447   0.0%       1149  | /log/lists/sites0798.html
      3   0.0%      0   0.0%        74292   0.0%      24764  | /consider/CONSIDER.HTM
      3   0.0%      0   0.0%        19344   0.0%       6448  | /log/lists/files0898.html
      3   0.0%      0   0.0%        10380   0.0%       3460  | /log/lists/files0997.html
      3   0.0%      0   0.0%        18897   0.0%       6299  | /log/lists/files0998.html
      3   0.0%      0   0.0%         3447   0.0%       1149  | /log/lists/sites0799.html
      3   0.0%      0   0.0%        36306   0.0%      12102  | /log/lists/files0999.html
      3   0.0%      0   0.0%        10044   0.0%       3348  | /log/lists/files1097.html
      3   0.0%      0   0.0%         3447   0.0%       1149  | /log/lists/sites0698.html
      3   0.0%      0   0.0%        15360   0.0%       5120  | /log/lists/files1098.html
      3   0.0%      0   0.0%         3474   0.0%       1158  | /log/lists/sites1098.html
      3   0.0%      0   0.0%         3438   0.0%       1146  | /log/lists/sites0599.html
      3   0.0%      0   0.0%         3456   0.0%       1152  | /log/lists/sites0499.html
      3   0.0%      0   0.0%        23157   0.0%       7719  | /log/lists/sites1198.html
      3   0.0%      0   0.0%        18015   0.0%       6017  | /log/
      3   0.0%      0   0.0%         3474   0.0%       1158  | /log/lists/sites1099.html
      3   0.0%      0   0.0%       133491   0.0%      44497  | /log/lists/sites1297.html
      3   0.0%      0   0.0%         9108   0.0%       3036  | /audiocap/
      3   0.0%      0   0.0%         3483   0.0%       1161  | /log/lists/sites1298.html
      3   0.0%      0   0.0%         3456   0.0%       1152  | /log/lists/sites0399.html
      3   0.0%      0   0.0%         9978   0.0%       3326  | /log/lists/files0198.html
      3   0.0%      0   0.0%        39213   0.0%      13071  | /log/files1299.html
      3   0.0%      0   0.0%        10956   0.0%       3652  | /log/lists/files0298.html
      3   0.0%      0   0.0%         3447   0.0%       1149  | /log/lists/sites0699.html
      3   0.0%      0   0.0%        49905   0.0%      16635  | /log/lists/files1099.html
      3   0.0%      0   0.0%       107487   0.0%      35829  | /log/lists/sites0897.html
      3   0.0%      0   0.0%         3465   0.0%       1155  | /log/lists/sites0899.html
      3   0.0%      0   0.0%            0   0.0%          0  | OPTIONS
      3   0.0%      0   0.0%        15108   0.0%       5036  | /log/lists/files0398.html
      3   0.0%      0   0.0%        14022   0.0%       4674  | /log/lists/files1298.html
      3   0.0%      0   0.0%         3492   0.0%       1164  | /log/lists/sites0998.html
      3   0.0%      0   0.0%        13944   0.0%       4648  | /log/lists/files0598.html
      2   0.0%      0   0.0%       115802   0.0%      57901  | /log/stats0299.html
      2   0.0%      0   0.0%       148546   0.0%      74273  | /log/stats0997.html
      2   0.0%      0   0.0%       117608   0.0%      58804  | /log/stats0799.html
      2   0.0%      0   0.0%       118506   0.0%      59253  | /log/stats0898.html
      2   0.0%      0   0.0%       118230   0.0%      59115  | /log/stats0899.html
      2   0.0%      0   0.0%       117652   0.0%      58826  | /log/stats0998.html
      2   0.0%      0   0.0%        11488   0.0%       5744  | /log/stats1999.html
      2   0.0%      0   0.0%       108688   0.0%      54344  | /log/stats1298.html
      2   0.0%      0   0.0%       144652   0.0%      72326  | /log/stats0897.html
      2   0.0%      0   0.0%       108728   0.0%      54364  | /log/stats0199.html
      2   0.0%      0   0.0%       136420   0.0%      68210  | /log/stats1198.html
      2   0.0%      0   0.0%       117732   0.0%      58866  | /log/stats1099.html
      2   0.0%      0   0.0%       143966   0.0%      71983  | /log/stats0298.html
      2   0.0%      0   0.0%         2330   0.0%       1165  | /multicap/difference/
      2   0.0%      0   0.0%         6592   0.0%       3296  | /log/lists/files1197.html
      2   0.0%      0   0.0%         9308   0.0%       4654  | /log/lists/files0199.html
      2   0.0%      0   0.0%        22108   0.0%      11054  | /log/lists/files0299.html
      2   0.0%      0   0.0%        10172   0.0%       5086  | /log/lists/files0498.html
      2   0.0%      0   0.0%        23010   0.0%      11505  | /log/lists/files0399.html
      2   0.0%      0   0.0%        30422   0.0%      15211  | /log/lists/files0599.html
      2   0.0%      0   0.0%       118842   0.0%      59421  | /log/stats1098.html
      2   0.0%      0   0.0%       142854   0.0%      71427  | /log/stats1197.html
      2   0.0%      0   0.0%        21090   0.0%      10545  | /log/lists/files0699.html
      2   0.0%      0   0.0%        26906   0.0%      13453  | /log/lists/files0799.html
      2   0.0%      0   0.0%        26130   0.0%      13065  | /log/lists/files0899.html
      2   0.0%      0   0.0%       146316   0.0%      73158  | /log/stats0198.html
      2   0.0%      0   0.0%         2284   0.0%       1142  | /log/sites1299.html
      2   0.0%      0   0.0%         2316   0.0%       1158  | /log/lists/sites0199.html
      2   0.0%      0   0.0%         2322   0.0%       1161  | /log/lists/sites1199.html
      2   0.0%      0   0.0%        60768   0.0%      60768  | http://www.capacitors.com/pickcap/pickcap.htm
      2   0.0%      0   0.0%         2328   0.0%       1164  | /log/lists/sites0999.html
      2   0.0%      0   0.0%         4582   0.0%       2291  | /_vti_cnf/
      2   0.0%      0   0.0%         2186   0.0%       1099  | /multicap/power-filter/_vti_cnf/
      2   0.0%      0   0.0%         2602   0.0%       1301  | /multicap/multicapcatalog/_vti_cnf/ser-rtx.html
      2   0.0%      0   0.0%        25015   0.0%      25015  | http://www.capacitors.com/consider/consider.htm
      2   0.0%      0   0.0%       119084   0.0%      59542  | /log/stats0399.html
      2   0.0%      0   0.0%       157022   0.0%      78511  | /log/stats0598.html
      2   0.0%      0   0.0%       108168   0.0%      54084  | /log/stats0798.html
      1   0.0%      0   0.0%         1048   0.0%       1048  | /multicap/multicapcatalog/_vti_cnf/usage.html
      1   0.0%      0   0.0%          908   0.0%        908  | /multicap/multicapcatalog/_vti_cnf/mcapii.html
      1   0.0%      0   0.0%        71127   0.0%      71127  | /log/stats1297.html
      1   0.0%      0   0.0%         1522   0.0%       1522  | /multicap/phase-esr/
      1   0.0%      0   0.0%        57644   0.0%      57644  | /log/stats0200.html
      1   0.0%      0   0.0%        84225   0.0%      84225  | /log/stats0398.html
      1   0.0%      0   0.0%        58262   0.0%      58262  | /log/stats1199.html
      1   0.0%      0   0.0%        58571   0.0%      58571  | /log/stats0698.html
      1   0.0%      0   0.0%        59005   0.0%      59005  | /log/stats0100.html
      1   0.0%      0   0.0%          806   0.0%        806  | /multicap/_vti_cnf/
      1   0.0%      0   0.0%         2703   0.0%       2703  | /audiocap/_vti_cnf/
      1   0.0%      0   0.0%          915   0.0%        915  | /multicap/whyrel/
      1   0.0%      0   0.0%          823   0.0%        823  | /multicap/whyrel/_vti_cnf/
      1   0.0%      0   0.0%        64886   0.0%      64886  | /audiocap/audiocaplogo.psd
      1   0.0%      0   0.0%        58940   0.0%      58940  | /log/stats0499.html
      1   0.0%      0   0.0%          916   0.0%        916  | /audiocap/_vti_cnf/ppmf.html
      1   0.0%      0   0.0%          918   0.0%        918  | /audiocap/_vti_cnf/ppmt.html
      1   0.0%      0   0.0%        58925   0.0%      58925  | /log/stats1299.html
      1   0.0%      0   0.0%         1081   0.0%       1081  | /multicap/power-filter/_vti_cnf/power-filter.html
      1   0.0%      0   0.0%         1192   0.0%       1192  | /multicap/multicapcatalog/_vti_cnf/mcapser.html
      1   0.0%      0   0.0%         1077   0.0%       1077  | /multicap/difference/_vti_cnf/
      1   0.0%      0   0.0%        58212   0.0%      58212  | /log/stats0999.html
      1   0.0%      0   0.0%        58623   0.0%      58623  | /log/stats0699.html
      1   0.0%      0   0.0%          898   0.0%        898  | /audiocap/_vti_cnf/ppttheta.html
      1   0.0%      0   0.0%         1091   0.0%       1091  | /multicap/power-supply/_vti_cnf/
      1   0.0%      0   0.0%         1651   0.0%       1651  | /multicap/_vti_cnf/multicap.html
      1   0.0%      0   0.0%        70878   0.0%      70878  | /log/stats0797.html
      1   0.0%      0   0.0%         1169   0.0%       1169  | /multicap/phase-esr/_vti_cnf/phase-esr.html
      1   0.0%      0   0.0%         1251   0.0%       1251  | /multicap/multicapcatalog/_vti_cnf/s-ppfxs.html
      1   0.0%      0   0.0%         1251   0.0%       1251  | /multicap/multicapcatalog/_vti_cnf/s-ppmfx.html
      1   0.0%      0   0.0%          992   0.0%        992  | /multicap/difference/_vti_cnf/difference.html
      1   0.0%      0   0.0%        59253   0.0%      59253  | /log/stats0599.html
      1   0.0%      0   0.0%        58701   0.0%      58701  | /log/stats0500.html
      1   0.0%      0   0.0%        58913   0.0%      58913  | /log/stats0700.html
      1   0.0%      0   0.0%        59001   0.0%      59001  | /log/stats0800.html
      1   0.0%      0   0.0%        58799   0.0%      58799  | /log/stats0300.html
      1   0.0%      0   0.0%        58312   0.0%      58312  | /log/stats0900.html
      1   0.0%      0   0.0%          852   0.0%        852  | /multicap/whyrel/_vti_cnf/whyrel.html
      1   0.0%      0   0.0%        72060   0.0%      72060  | /log/stats1097.html
      1   0.0%      0   0.0%         1243   0.0%       1243  | /multicap/multicapcatalog/_vti_cnf/s-ppfx.html
    314   0.5%      0   0.0%      2544762   0.3%          0  | Unknown response
    757   1.2%      0   0.0%       213643   0.0%          0  | Code 404 Not Found Requests
--------------------------------------------------------------------------------
  64096 100.0%   6289 100.0%    831239020 100.0%
================================================================================


Back to the monthly summary of November 2000


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®