Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------
43643 55.1% 4152 52.2% 520585092 54.9% 0 | [All images]
2649 3.3% 0 0.0% 156265956 16.5% 60768 | /pickcap/pickcap.htm
1926 2.4% 0 0.0% 12356680 1.3% 7320 | /
1695 2.1% 346 4.3% 7583848 0.8% 5626 | /B-Contacts.GIF
1671 2.1% 327 4.1% 7468423 0.8% 5561 | /B link.GIF
1656 2.1% 313 3.9% 7668188 0.8% 5714 | /B Inform.GIF
1623 2.1% 305 3.8% 7332034 0.8% 5563 | /B Contacts g.GIF
1619 2.0% 303 3.8% 7537580 0.8% 5732 | /B DIST.GIF
1520 1.9% 246 3.1% 3206712 0.3% 2521 | /images/_vti_cnf/finchlogo.GIF
1434 1.8% 268 3.4% 6499535 0.7% 5579 | /B Prod.GIF
1408 1.8% 261 3.3% 6368322 0.7% 5557 | /B HOME.GIF
1379 1.7% 261 3.3% 6138938 0.6% 5491 | /B PROD G.GIF
1365 1.7% 0 0.0% 33766276 3.6% 24955 | /consider/consider.htm
1269 1.6% 208 2.6% 5711363 0.6% 5383 | /B links G.GIF
1257 1.6% 206 2.6% 5802571 0.6% 5521 | /B inform G.GIF
1244 1.6% 164 2.1% 3284476 0.3% 3044 | /_private/caplogo5.GIF
1213 1.5% 0 0.0% 22268953 2.3% 18425 | /source.html
1143 1.4% 121 1.5% 33996174 3.6% 34215 | /H Home.GIF
989 1.2% 96 1.2% 29212032 3.1% 32832 | /H Products.GIF
976 1.2% 90 1.1% 4737405 0.5% 5353 | /images/audiocaplogo.GIF
971 1.2% 88 1.1% 3607380 0.4% 4090 | /images/multicaplogo.GIF
765 1.0% 126 1.6% 3429513 0.4% 5367 | /BhomeG.GIF
528 0.7% 0 0.0% 3311197 0.3% 6271 | /Information.htm
494 0.6% 0 0.0% 5682359 0.6% 11471 | /distributors.html
366 0.5% 61 0.8% 9651764 1.0% 32378 | /H Distributors.GIF
259 0.3% 0 0.0% 2007324 0.2% 7788 | /audiocap/ppmf.html
236 0.3% 0 0.0% 1536115 0.2% 6525 | /links.htm
178 0.2% 0 0.0% 1197132 0.1% 6734 | /audiocap/rt.html
176 0.2% 9 0.1% 5362528 0.6% 32799 | /H Links.GIF
172 0.2% 0 0.0% 1226340 0.1% 7180 | /audiocap/ppfalpha.html
164 0.2% 1 0.0% 1026388 0.1% 6344 | /audiocap/ppmt.html
159 0.2% 0 0.0% 1111407 0.1% 7071 | /multicap/power-supply/power-supply.html
156 0.2% 0 0.0% 1245084 0.1% 7989 | /audiocap/ppttheta.html
125 0.2% 0 0.0% 657568 0.1% 5336 | /contact.html
124 0.2% 0 0.0% 406136 0.0% 3322 | /multicap/multicapcatalog/usage.html
124 0.2% 0 0.0% 1112717 0.1% 9031 | /multicap/multicapcatalog/s-ppfxs.html
123 0.2% 0 0.0% 1010440 0.1% 8266 | /multicap/multicapcatalog/s-ppmfx.html
115 0.1% 0 0.0% 733388 0.1% 6422 | /multicap/power-filter/power-filter.html
103 0.1% 0 0.0% 762182 0.1% 7461 | /multicap/difference/difference.html
93 0.1% 0 0.0% 831876 0.1% 9026 | /multicap/multicapcatalog/s-ppfx.html
81 0.1% 3 0.0% 2432155 0.3% 32525 | /H Contacts.GIF
81 0.1% 0 0.0% 568040 0.1% 7090 | /multicap/multicapcatalog/mcapser.html
79 0.1% 0 0.0% 612572 0.1% 7844 | /multicap/multicapcatalog/ser-rtx.html
77 0.1% 0 0.0% 280604 0.0% 3652 | /pickcap/
73 0.1% 0 0.0% 525640 0.1% 7310 | /multicap/multicapcatalog/s-2ppmfx.html
65 0.1% 0 0.0% 495654 0.1% 7858 | /multicap/phase-esr/phase-esr.html
56 0.1% 0 0.0% 130521 0.0% 2367 | /multicap/multicap.html
49 0.1% 0 0.0% 180792 0.0% 3761 | /multicap/whyrel/whyrel.html
43 0.1% 0 0.0% 123888 0.0% 2880 | /consider/
40 0.1% 0 0.0% 173910 0.0% 4470 | /multicap/multicapcatalog/mcapii.html
18 0.0% 0 0.0% 21114 0.0% 1173 | /multicap/power-filter/
16 0.0% 0 0.0% 56808 0.0% 3549 | /pickcap/_vti_cnf/
16 0.0% 0 0.0% 55428 0.0% 3462 | /multicap/multicapcatalog/
16 0.0% 0 0.0% 911520 0.1% 60768 | /pickcap/pickcap.htm/
15 0.0% 0 0.0% 17679 0.0% 1177 | /multicap/power-supply/
12 0.0% 0 0.0% 19428 0.0% 1614 | /multicap/
12 0.0% 0 0.0% 32100 0.0% 2672 | /consider/_vti_cnf/
10 0.0% 0 0.0% 30468 0.0% 3042 | /audiocap/
10 0.0% 0 0.0% 9150 0.0% 915 | /multicap/whyrel/
6 0.0% 0 0.0% 361778 0.0% 72326 | /log/stats0897.html
5 0.0% 0 0.0% 296265 0.0% 59253 | /log/stats0898.html
5 0.0% 0 0.0% 360300 0.0% 72060 | /log/stats1097.html
5 0.0% 0 0.0% 30802 0.0% 6161 | /log/
5 0.0% 0 0.0% 5825 0.0% 1165 | /multicap/difference/
5 0.0% 0 0.0% 271720 0.0% 54344 | /log/stats1298.html
4 0.0% 0 0.0% 99116 0.0% 24824 | /consider/CONSIDER.HTM
4 0.0% 0 0.0% 297092 0.0% 74273 | /log/stats0997.html
4 0.0% 0 0.0% 22976 0.0% 5744 | /log/stats1999.html
4 0.0% 0 0.0% 9176 0.0% 2291 | /_vti_cnf/
4 0.0% 0 0.0% 21244 0.0% 5311 | /log/stats1997.html
4 0.0% 0 0.0% 235304 0.0% 58826 | /log/stats0998.html
4 0.0% 0 0.0% 216336 0.0% 54084 | /log/stats0798.html
4 0.0% 0 0.0% 9216 0.0% 2304 | /pickcap/_vti_cnf/pickcap.htm
4 0.0% 0 0.0% 6088 0.0% 1522 | /multicap/phase-esr/
3 0.0% 0 0.0% 214281 0.0% 71427 | /log/stats1197.html
3 0.0% 0 0.0% 219474 0.0% 73158 | /log/stats0198.html
3 0.0% 0 0.0% 17028 0.0% 5676 | /log/stats1998.html
2 0.0% 0 0.0% 36850 0.0% 18425 | http://www.capacitors.com/source.html
2 0.0% 0 0.0% 7300 0.0% 7300 | /.
2 0.0% 0 0.0% 98200 0.0% 49100 | /log/lists/sites1197.html
2 0.0% 0 0.0% 14600 0.0% 7300 | /multicap/multicapcatalog/../../
2 0.0% 0 0.0% 10240 0.0% 5120 | /log/lists/files1098.html
2 0.0% 0 0.0% 2182 0.0% 1091 | /multicap/power-supply/_vti_cnf/
2 0.0% 0 0.0% 36066 0.0% 21063 | /log/stats.html
2 0.0% 0 0.0% 3686 0.0% 1843 | /consider/_vti_cnf/consider.htm
1 0.0% 0 0.0% 5561 0.0% 5561 | http://www.capacitors.com/B link.GIF
1 0.0% 0 0.0% 5367 0.0% 5367 | http://www.capacitors.com/BhomeG.GIF
1 0.0% 0 0.0% 32799 0.0% 32799 | http://www.capacitors.com/H Links.GIF
1 0.0% 0 0.0% 6545 0.0% 6545 | http://www.capacitors.com/links.htm
1 0.0% 0 0.0% 5714 0.0% 5714 | http://www.capacitors.com/B Inform.GIF
1 0.0% 0 0.0% 5383 0.0% 5383 | http://www.capacitors.com/B links G.GIF
1 0.0% 0 0.0% 5626 0.0% 5626 | http://www.capacitors.com/B-Contacts.GIF
1 0.0% 0 0.0% 32832 0.0% 32832 | http://www.capacitors.com/H Products.GIF
1 0.0% 0 0.0% 5563 0.0% 5563 | http://www.capacitors.com/B Contacts g.GIF
1 0.0% 0 0.0% 5521 0.0% 5521 | http://www.capacitors.com/B inform G.GIF
1 0.0% 0 0.0% 7506 0.0% 7506 | /log/lists/
1 0.0% 0 0.0% 2521 0.0% 2521 | http://www.capacitors.com/images/_vti_cnf/finchlogo.GIF
1 0.0% 0 0.0% 1088 0.0% 1088 | /multicap/power-supply/_vti_cnf/power-supply.html
1 0.0% 0 0.0% 16696 0.0% 16696 | /log/files1000.html
1 0.0% 0 0.0% 21255 0.0% 21255 | /log/files0601.html
1 0.0% 0 0.0% 13071 0.0% 13071 | /log/files1299.html
1 0.0% 0 0.0% 1142 0.0% 1142 | /log/sites0200.html
1 0.0% 0 0.0% 1130 0.0% 1130 | /log/sites0601.html
1 0.0% 0 0.0% 1130 0.0% 1130 | /log/sites0701.html
1 0.0% 0 0.0% 1136 0.0% 1136 | /log/sites0800.html
1 0.0% 0 0.0% 58322 0.0% 58322 | /log/stats1100.html
1 0.0% 0 0.0% 1145 0.0% 1145 | /log/sites0900.html
1 0.0% 0 0.0% 58484 0.0% 58484 | /log/stats0401.html
1 0.0% 0 0.0% 58312 0.0% 58312 | /log/stats0900.html
1 0.0% 0 0.0% 59421 0.0% 59421 | /log/stats1098.html
1 0.0% 0 0.0% 57901 0.0% 57901 | /log/stats0299.html
1 0.0% 0 0.0% 58925 0.0% 58925 | /log/stats1299.html
1 0.0% 0 0.0% 70878 0.0% 70878 | /log/stats0797.html
1 0.0% 0 0.0% 58212 0.0% 58212 | /log/stats0999.html
1 0.0% 0 0.0% 806 0.0% 806 | /multicap/_vti_cnf/
1 0.0% 0 0.0% 4090 0.0% 4090 | http://www.capacitors.com/images/multicaplogo.GIF
1 0.0% 0 0.0% 5353 0.0% 5353 | http://www.capacitors.com/images/audiocaplogo.GIF
1 0.0% 0 0.0% 908 0.0% 908 | /multicap/multicapcatalog/_vti_cnf/mcapii.html
1 0.0% 0 0.0% 3044 0.0% 3044 | http://www.capacitors.com/_private/caplogo5.GIF
1 0.0% 0 0.0% 3348 0.0% 3348 | /log/lists/files1097.html
1 0.0% 0 0.0% 5229 0.0% 5229 | /log/lists/files1198.html
1 0.0% 0 0.0% 11054 0.0% 11054 | /log/lists/files0299.html
1 0.0% 0 0.0% 12964 0.0% 12964 | /log/lists/files1199.html
1 0.0% 0 0.0% 4648 0.0% 4648 | /log/lists/files0598.html
1 0.0% 0 0.0% 15211 0.0% 15211 | /log/lists/files0599.html
1 0.0% 0 0.0% 12102 0.0% 12102 | /log/lists/files0999.html
1 0.0% 0 0.0% 11750 0.0% 11750 | http://www.capacitors.com/distributors.html
1 0.0% 0 0.0% 7719 0.0% 7719 | /log/lists/sites1198.html
1 0.0% 0 0.0% 62209 0.0% 62209 | /log/lists/sites0398.html
1 0.0% 0 0.0% 1161 0.0% 1161 | /log/lists/sites0299.html
1 0.0% 0 0.0% 64421 0.0% 64421 | /log/lists/sites0498.html
1 0.0% 0 0.0% 72803 0.0% 72803 | /log/lists/sites0598.html
1 0.0% 0 0.0% 1149 0.0% 1149 | /log/lists/sites0698.html
1 0.0% 0 0.0% 39900 0.0% 39900 | /log/lists/sites0797.html
1 0.0% 0 0.0% 1149 0.0% 1149 | /log/lists/sites0699.html
1 0.0% 0 0.0% 35829 0.0% 35829 | /log/lists/sites0897.html
1 0.0% 0 0.0% 50313 0.0% 50313 | /log/lists/sites0997.html
1 0.0% 0 0.0% 1164 0.0% 1164 | /log/lists/sites0999.html
1 0.0% 0 0.0% 32378 0.0% 32378 | http://www.capacitors.com/H Distributors.GIF
1 0.0% 0 0.0% 7320 0.0% 7320 | http://www.capacitors.com/
1 0.0% 0 0.0% 823 0.0% 823 | /multicap/whyrel/_vti_cnf/
1 0.0% 0 0.0% 1433 0.0% 1433 | /multicap/phase-esr/_vti_cnf/
1 0.0% 0 0.0% 1077 0.0% 1077 | /multicap/difference/_vti_cnf/
1 0.0% 0 0.0% 5557 0.0% 5557 | http://www.capacitors.com/B HOME.GIF
1 0.0% 0 0.0% 1087 0.0% 1087 | /multicap/power-filter/_vti_cnf/
1 0.0% 0 0.0% 5732 0.0% 5732 | http://www.capacitors.com/B DIST.GIF
1 0.0% 0 0.0% 34215 0.0% 34215 | http://www.capacitors.com/H Home.GIF
1 0.0% 0 0.0% 5579 0.0% 5579 | http://www.capacitors.com/B Prod.GIF
1 0.0% 0 0.0% 5491 0.0% 5491 | http://www.capacitors.com/B PROD G.GIF
304 0.4% 0 0.0% 2975036 0.3% 0 | Unknown response
809 1.0% 0 0.0% 229320 0.0% 0 | Code 404 Not Found Requests
--------------------------------------------------------------------------------
79148 100.0% 7955 100.0% 947672570 100.0%
================================================================================
Back to the monthly summary of April 2002
| Statistics generated by http-analyze 1.9e | Copyright © 1996 by RENT-A-GURU® |