Finch & Marsh capacitors.com

Summary period: 2003

diagram

MonthHitsFilesSitesKBytes sent
December 3 83976 61761 4603 703641
November 3 90181 61390 5052 677975
October 3 108552 67126 5063 728989
September 3 89734 57735 4456 607522
August 3 96008 54962 4794 626680
July 3 77596 69093 5568 1016097
June 3 87468 79038 4967 1157044
May 3 90723 82019 5677 1261246
April 3 93670 83952 5608 1404520
March 3 161239 150523 5639 3190136
February 3 88959 78775 5310 1194907
January 3 87030 78000 5602 1154622
Total 1155136 924374 62339 13723379



Full statistics for 2002
Full statistics for 2001
Full statistics for 2000
Full statistics for 1999
Full statistics for 1998
Full statistics for 1997
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®