Finch & Marsh capacitors.com

Summary period: December 2002

Totals for December 2002
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

80560
72059
7196
1305
Total KB requested
Total KB transferred
Total KB saved by cache

1243610
1166426
77184
Total unique URLs 8478
Total unique sites 5102
Unknown response 249
Code 403 Forbidden Requests 8
Code 404 Not Found Requests 1047
Code 501 Not Implemented Requests 1
Max hits per day 9038
Average hits/day 2598
Max hits per hour 1157
Average hits/hour 108
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 903811.2% 883212.3% 1852.6% 3186.2% 15365813.2%
2 33084.1% 29064.0% 3384.7% 3446.7% 467434.0%
3 30363.8% 27953.9% 2082.9% 3396.6% 442263.8%
4 29823.7% 26723.7% 2703.8% 2845.6% 404133.5%
5 28703.6% 25573.5% 2773.8% 2735.4% 409693.5%
6 29173.6% 26763.7% 1922.7% 3166.2% 417323.6%
7 20032.5% 16842.3% 2924.1% 2364.6% 261182.2%
8 23502.9% 19572.7% 3344.6% 3076.0% 323642.8%
9 30743.8% 28183.9% 2173.0% 3687.2% 451043.9%
10 31653.9% 27773.9% 3304.6% 3647.1% 433783.7%
11 33474.2% 29014.0% 3484.8% 3266.4% 460633.9%
12 23192.9% 20702.9% 2092.9% 2575.0% 365993.1%
13 27323.4% 23323.2% 3544.9% 2945.8% 387063.3%
14 17042.1% 15162.1% 1552.2% 2284.5% 236572.0%
15 19662.4% 16742.3% 2573.6% 2575.0% 267772.3%
16 26013.2% 22423.1% 3244.5% 3046.0% 357633.1%
17 29863.7% 26783.7% 2763.8% 2885.6% 465794.0%
18 26093.2% 22893.2% 2483.4% 3256.4% 360183.1%
19 23682.9% 21863.0% 1401.9% 2835.5% 360393.1%
20 22962.9% 20352.8% 1982.8% 2555.0% 342992.9%
21 15772.0% 13781.9% 1782.5% 2034.0% 216881.9%
22 16462.0% 15002.1% 1181.6% 2354.6% 227972.0%
23 20952.6% 18872.6% 1782.5% 2545.0% 311842.7%
24 12001.5% 10491.5% 1161.6% 2084.1% 185671.6%
25 12441.5% 10821.5% 1351.9% 1723.4% 152511.3%
26 18912.3% 17222.4% 1412.0% 2615.1% 278992.4%
27 19422.4% 16462.3% 2553.5% 2535.0% 280802.4%
28 18302.3% 16862.3% 941.3% 2044.0% 277242.4%
29 25733.2% 23703.3% 1582.2% 3066.0% 320002.7%
30 26223.3% 21923.0% 3965.5% 2855.6% 349763.0%
31 22692.8% 19502.7% 2753.8% 2575.0% 310552.7%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 26 0.0% 26 0.4% 0 21/Dec/2002 07:30:34
2 24 0.0% 24 0.3% 0 21/Dec/2002 07:30:33
3 23 0.0% 0 0.0% 232 23/Dec/2002 07:29:21
4 22 0.0% 0 0.0% 213 02/Dec/2002 11:49:12
5 21 0.0% 0 0.0% 216 04/Dec/2002 18:04:05
The top 5 minutes of the period
1 100 0.1% 0 0.0% 790 03/Dec/2002 21:07:SS
2 97 0.1% 0 0.0% 713 21/Dec/2002 21:23:SS
3 70 0.1% 28 0.4% 530 27/Dec/2002 04:53:SS
4 70 0.1% 50 0.7% 207 21/Dec/2002 07:30:SS
5 68 0.1% 36 0.5% 305 22/Dec/2002 21:33:SS
The top 24 hours of the period
1 718 0.9% 17 0.2% 11702 01/Dec/2002 14:MM:SS
2 713 0.9% 17 0.2% 12319 01/Dec/2002 16:MM:SS
3 702 0.9% 21 0.3% 11725 01/Dec/2002 13:MM:SS
4 702 0.9% 32 0.4% 11314 01/Dec/2002 19:MM:SS
5 693 0.9% 0 0.0% 11486 01/Dec/2002 20:MM:SS
6 651 0.8% 0 0.0% 10884 01/Dec/2002 12:MM:SS
7 627 0.8% 0 0.0% 10711 01/Dec/2002 21:MM:SS
8 578 0.7% 2 0.0% 9934 01/Dec/2002 15:MM:SS
9 571 0.7% 14 0.2% 9324 01/Dec/2002 11:MM:SS
10 526 0.7% 0 0.0% 8873 01/Dec/2002 17:MM:SS
11 483 0.6% 2 0.0% 8571 01/Dec/2002 22:MM:SS
12 457 0.6% 0 0.0% 7723 01/Dec/2002 18:MM:SS
13 370 0.5% 0 0.0% 5599 01/Dec/2002 10:MM:SS
14 360 0.4% 11 0.2% 3783 04/Dec/2002 14:MM:SS
15 328 0.4% 65 0.9% 3220 08/Dec/2002 08:MM:SS
16 323 0.4% 103 1.4% 2568 04/Dec/2002 06:MM:SS
17 305 0.4% 0 0.0% 3730 06/Dec/2002 13:MM:SS
18 303 0.4% 21 0.3% 2921 11/Dec/2002 06:MM:SS
19 298 0.4% 77 1.1% 2880 23/Dec/2002 19:MM:SS
20 295 0.4% 54 0.8% 4132 18/Dec/2002 07:MM:SS
21 293 0.4% 7 0.1% 3974 03/Dec/2002 08:MM:SS
22 291 0.4% 31 0.4% 3322 11/Dec/2002 15:MM:SS
23 288 0.4% 54 0.8% 2856 16/Dec/2002 13:MM:SS
24 282 0.4% 106 1.5% 2771 30/Dec/2002 08:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 3690 4.6% 0 0.0% 214958 /pickcap/pickcap.htm
2 2154 2.7% 0 0.0% 9706 /
3 1601 2.0% 337 4.7% 6860 /B HOME.GIF
4 1593 2.0% 327 4.5% 6898 /B Prod.GIF
5 1592 2.0% 337 4.7% 7003 /B Inform.GIF
6 1590 2.0% 333 4.6% 6827 /B link.GIF
7 1585 2.0% 323 4.5% 3752 /_private/caplogo5.GIF
8 1583 2.0% 327 4.5% 7031 /B DIST.GIF
9 1576 2.0% 337 4.7% 6808 /B-Contacts.GIF
10 1462 1.8% 278 3.9% 2915 /finchlogo.GIF
11 1116 1.4% 1 0.0% 26845 /consider/consider.htm
12 1087 1.3% 0 0.0% 18942 /source.html
13 792 1.0% 97 1.3% 3634 /images/audiocaplogo.GIF
14 790 1.0% 96 1.3% 22139 /H Products.GIF
15 786 1.0% 97 1.3% 2752 /images/multicaplogo.GIF
16 423 0.5% 0 0.0% 2534 /Information.htm
17 371 0.5% 0 0.0% 3971 /distributors.html
18 263 0.3% 44 0.6% 6886 /H Distributors.GIF
19 244 0.3% 0 0.0% 1855 /audiocap/ppmf.html
20 171 0.2% 0 0.0% 1109 /links.htm
21 170 0.2% 0 0.0% 1069 /multicap/power-filter/power-filter.html
22 158 0.2% 16 0.2% 745 /BhomeG.GIF
23 153 0.2% 11 0.2% 766 /B inform G.GIF
24 152 0.2% 0 0.0% 802 /contact.html
25 151 0.2% 9 0.1% 762 /B PROD G.GIF
26 148 0.2% 0 0.0% 481 /multicap/multicapcatalog/usage.html
27 146 0.2% 0 0.0% 1066 /multicap/difference/difference.html
28 144 0.2% 0 0.0% 1009 /audiocap/ppfalpha.html
29 141 0.2% 0 0.0% 1100 /audiocap/ppttheta.html
30 137 0.2% 0 0.0% 901 /audiocap/rt.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 18 /source.html/multicap/multicapcatalog/audiocap/audiocap/audiocap/audiocap/multicap/multicapcatalog/multicap/difference/multicap/multicapcatalog/multicap/power-supply/audiocap/multicap/multicapcatalog/multicap/power-supply/power-supply.html
9 1 0.0% 0 0.0% 18 /source.html/multicap/power-supply/multicap/difference/multicap/phase-esr/multicap/multicapcatalog/multicap/multicapcatalog/multicap/phase-esr/audiocap/ppmt.html
8 1 0.0% 0 0.0% 18 /source.html/multicap/multicapcatalog/audiocap/multicap/multicapcatalog/audiocap/multicap/audiocap/multicap/multicapcatalog/audiocap/multicap/whyrel/whyrel.html
7 1 0.0% 0 0.0% 18 /source.html/multicap/whyrel/multicap/power-filter/multicap/multicapcatalog/multicap/difference/multicap/multicapcatalog
6 1 0.0% 0 0.0% 18 /source.html/multicap/multicapcatalog/audiocap/multicap/phase-esr/multicap/power-supply/multicap/multicapcatalog/multicap/multicap/multicapcatalog/multicap/multicapcatalog/multicap/whyrel/whyrel.html
5 1 0.0% 0 0.0% 18 /source.html/multicap/multicapcatalog/audiocap/multicap/multicapcatalog/audiocap/multicap/difference/multicap/multicapcatalog/multicap/phase-esr/audiocap/audiocap/multicap/multicapcatalog/multicap/whyrel/multicap/multicapcatalog/multicap/phase-esr/multicap/phase-esr/phase-esr.html
4 1 0.0% 0 0.0% 18 /source.html/audiocap/multicap/whyrel/multicap/multicapcatalog/audiocap/ppmt.html
3 1 0.0% 0 0.0% 18 /source.html/multicap/whyrel/multicap/multicapcatalog/audiocap/audiocap/ppmt.html
2 1 0.0% 0 0.0% 18 /source.html/audiocap/multicap/power-supply/multicap/multicapcatalog/s-ppmfx.html
1 1 0.0% 0 0.0% 18 /source.html/multicap/multicapcatalog/audiocap/audiocap/audiocap/multicap/whyrel/audiocap/multicap/power-supply/links.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 80560 100.0% 7196 100.0% 1128876 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®