Finch & Marsh capacitors.com

Summary period: March 2002

Totals for March 2002
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

86899
76875
8938
1086
Total KB requested
Total KB transferred
Total KB saved by cache

1122513
1040489
82024
Total unique URLs 423
Total unique sites 4839
Unknown response 343
Code 400 Bad Requests 4
Code 403 Forbidden Requests 1
Code 404 Not Found Requests 737
Code 501 Not Implemented Requests 1
Max hits per day 4124
Average hits/day 2803
Max hits per hour 1101
Average hits/hour 116
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 32943.8% 29763.9% 2803.1% 2445.0% 364203.5%
2 23342.7% 21012.7% 2032.3% 2364.9% 260272.5%
3 18352.1% 17222.2% 921.0% 2084.3% 230132.2%
4 31223.6% 27753.6% 3043.4% 2495.1% 369593.6%
5 34334.0% 28943.8% 5025.6% 2755.7% 362703.5%
6 25933.0% 24263.2% 1321.5% 2415.0% 309293.0%
7 35934.1% 32414.2% 3193.6% 3507.2% 389763.7%
8 38904.5% 31564.1% 6927.7% 2154.4% 423604.1%
9 22502.6% 19032.5% 3103.5% 2054.2% 237262.3%
10 22822.6% 19922.6% 2683.0% 2054.2% 232382.2%
11 37864.4% 34044.4% 3363.8% 3407.0% 442494.3%
12 32683.8% 28593.7% 3724.2% 2575.3% 401763.9%
13 41244.7% 36314.7% 4344.9% 3006.2% 461134.4%
14 35604.1% 32244.2% 2963.3% 3036.3% 441314.2%
15 25643.0% 22542.9% 2743.1% 2835.8% 308363.0%
16 21242.4% 18452.4% 2412.7% 2294.7% 263692.5%
17 22572.6% 18312.4% 4064.5% 2114.4% 260012.5%
18 36034.1% 33324.3% 2302.6% 2505.2% 393423.8%
19 30513.5% 27173.5% 3083.4% 2625.4% 359503.5%
20 35104.0% 30083.9% 4695.2% 2455.1% 394283.8%
21 29373.4% 26763.5% 2062.3% 2996.2% 411434.0%
22 26743.1% 24243.2% 2212.5% 2144.4% 392813.8%
23 17612.0% 15992.1% 1281.4% 2114.4% 346723.3%
24 21402.5% 20002.6% 1151.3% 1543.2% 250682.4%
25 32013.7% 28803.7% 2813.1% 2735.6% 407873.9%
26 29593.4% 24813.2% 4354.9% 3126.4% 340023.3%
27 28573.3% 26323.4% 1872.1% 2715.6% 355883.4%
28 22442.6% 20532.7% 1621.8% 2635.4% 314383.0%
29 20772.4% 18322.4% 2152.4% 1873.9% 267342.6%
30 17672.0% 15222.0% 2222.5% 1803.7% 196291.9%
31 18092.1% 14851.9% 2983.3% 2334.8% 216342.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 34 0.0% 34 0.4% 0 13/Mar/2002 16:39:34
2 26 0.0% 6 0.1% 207 04/Mar/2002 12:04:07
3 23 0.0% 14 0.2% 90 08/Mar/2002 17:28:52
4 22 0.0% 3 0.0% 207 08/Mar/2002 17:29:38
5 21 0.0% 0 0.0% 221 22/Mar/2002 10:05:05
The top 5 minutes of the period
1 216 0.2% 0 0.0% 1414 14/Mar/2002 10:20:SS
2 87 0.1% 76 0.9% 119 08/Mar/2002 15:59:SS
3 79 0.1% 52 0.6% 283 08/Mar/2002 17:28:SS
4 78 0.1% 0 0.0% 495 14/Mar/2002 10:19:SS
5 75 0.1% 33 0.4% 410 08/Mar/2002 21:47:SS
The top 24 hours of the period
1 613 0.7% 36 0.4% 5922 14/Mar/2002 10:MM:SS
2 462 0.5% 45 0.5% 4447 14/Mar/2002 09:MM:SS
3 383 0.4% 122 1.4% 2727 13/Mar/2002 07:MM:SS
4 369 0.4% 50 0.6% 4898 11/Mar/2002 08:MM:SS
5 362 0.4% 4 0.0% 3044 18/Mar/2002 08:MM:SS
6 353 0.4% 95 1.1% 2603 13/Mar/2002 16:MM:SS
7 337 0.4% 93 1.0% 2369 08/Mar/2002 21:MM:SS
8 332 0.4% 34 0.4% 5728 12/Mar/2002 11:MM:SS
9 326 0.4% 54 0.6% 2987 01/Mar/2002 07:MM:SS
10 309 0.4% 120 1.3% 2692 12/Mar/2002 05:MM:SS
11 308 0.4% 88 1.0% 2722 04/Mar/2002 07:MM:SS
12 304 0.3% 20 0.2% 3032 11/Mar/2002 13:MM:SS
13 302 0.3% 0 0.0% 3288 20/Mar/2002 18:MM:SS
14 300 0.3% 95 1.1% 3140 02/Mar/2002 10:MM:SS
15 299 0.3% 2 0.0% 3685 14/Mar/2002 11:MM:SS
16 298 0.3% 36 0.4% 2550 12/Mar/2002 09:MM:SS
17 296 0.3% 36 0.4% 2772 04/Mar/2002 03:MM:SS
18 296 0.3% 113 1.3% 1918 08/Mar/2002 15:MM:SS
19 295 0.3% 43 0.5% 3952 14/Mar/2002 13:MM:SS
20 295 0.3% 36 0.4% 2676 20/Mar/2002 09:MM:SS
21 295 0.3% 34 0.4% 2675 20/Mar/2002 08:MM:SS
22 292 0.3% 65 0.7% 3407 08/Mar/2002 18:MM:SS
23 291 0.3% 82 0.9% 2561 11/Mar/2002 10:MM:SS
24 285 0.3% 68 0.8% 2409 11/Mar/2002 11:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 3090 3.6% 0 0.0% 178040 /pickcap/pickcap.htm
2 2206 2.5% 0 0.0% 13715 /
3 1917 2.2% 399 4.5% 8335 /B-Contacts.GIF
4 1910 2.2% 374 4.2% 8566 /B Inform.GIF
5 1889 2.2% 356 4.0% 8320 /B link.GIF
6 1872 2.2% 366 4.1% 8425 /B DIST.GIF
7 1803 2.1% 347 3.9% 7910 /B Contacts g.GIF
8 1714 2.0% 262 2.9% 3573 /images/_vti_cnf/finchlogo.GIF
9 1603 1.8% 305 3.4% 7067 /B Prod.GIF
10 1576 1.8% 264 3.0% 7115 /B HOME.GIF
11 1522 1.8% 287 3.2% 6618 /B PROD G.GIF
12 1444 1.7% 0 0.0% 34826 /consider/consider.htm
13 1424 1.6% 0 0.0% 25474 /source.html
14 1389 1.6% 242 2.7% 6185 /B inform G.GIF
15 1373 1.6% 222 2.5% 6051 /B links G.GIF
16 1361 1.6% 170 1.9% 3538 /_private/caplogo5.GIF
17 1266 1.5% 142 1.6% 36022 /H Home.GIF
18 1166 1.3% 108 1.2% 33770 /H Products.GIF
19 1154 1.3% 103 1.2% 5484 /images/audiocaplogo.GIF
20 1149 1.3% 106 1.2% 4162 /images/multicaplogo.GIF
21 854 1.0% 138 1.5% 3753 /BhomeG.GIF
22 548 0.6% 0 0.0% 3356 /Information.htm
23 534 0.6% 0 0.0% 5980 /distributors.html
24 422 0.5% 50 0.6% 11208 /H Distributors.GIF
25 294 0.3% 0 0.0% 2219 /audiocap/ppmf.html
26 269 0.3% 0 0.0% 1698 /links.htm
27 225 0.3% 0 0.0% 1465 /audiocap/rt.html
28 213 0.2% 9 0.1% 6422 /H Links.GIF
29 207 0.2% 0 0.0% 1268 /audiocap/ppmt.html
30 199 0.2% 0 0.0% 1528 /audiocap/ppttheta.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 79 /log/stats0498.html
9 1 0.0% 0 0.0% 59 /log/stats0399.html
8 1 0.0% 0 0.0% 58 /log/stats0499.html
7 1 0.0% 0 0.0% 77 /log/stats0598.html
6 1 0.0% 0 0.0% 58 /log/stats0599.html
5 1 0.0% 0 0.0% 58 /log/stats0698.html
4 1 0.0% 0 0.0% 70 /log/stats0797.html
3 1 0.0% 0 0.0% 58 /log/stats0699.html
2 1 0.0% 0 0.0% 58 /log/stats0799.html
1 1 0.0% 0 0.0% 58 /log/stats0899.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 86899 100.0% 8938 100.0% 999780 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®