Finch & Marsh capacitors.com

Summary period: February 2003

Totals for February 2003
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

88959
78775
8294
1890
Total KB requested
Total KB transferred
Total KB saved by cache

1276375
1194907
81468
Total unique URLs 979
Total unique sites 5310
Unknown response 342
Code 403 Forbidden Requests 3
Code 404 Not Found Requests 1545
Max hits per day 5082
Average hits/day 3177
Max hits per hour 1084
Average hits/hour 132
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 19972.2% 16672.1% 2673.2% 2073.9% 235322.0%
2 15001.7% 13341.7% 1131.4% 1843.5% 163391.4%
3 40634.6% 35974.6% 3884.7% 2985.6% 481084.0%
4 39194.4% 33244.2% 5086.1% 3707.0% 485074.1%
5 31643.6% 29023.7% 2012.4% 3196.0% 404193.4%
6 34233.8% 30433.9% 2703.3% 4007.5% 415703.5%
7 30933.5% 27663.5% 2653.2% 2785.2% 399793.3%
8 22662.5% 20272.6% 1201.4% 2414.5% 287212.4%
9 24432.7% 21902.8% 2042.5% 2534.8% 312532.6%
10 35814.0% 31774.0% 3354.0% 3707.0% 470633.9%
11 31773.6% 27423.5% 3704.5% 2594.9% 413523.5%
12 36554.1% 33674.3% 2232.7% 3717.0% 499954.2%
13 38224.3% 31314.0% 6227.5% 2945.5% 436043.6%
14 21242.4% 18482.3% 2082.5% 2584.9% 292512.4%
15 22212.5% 20202.6% 1381.7% 2735.1% 301542.5%
16 21792.4% 19572.5% 1591.9% 2795.3% 303452.5%
17 29113.3% 25203.2% 3364.1% 2875.4% 364923.1%
18 37604.2% 33874.3% 3183.8% 2685.0% 513744.3%
19 36114.1% 32744.2% 2933.5% 3005.6% 457783.8%
20 34713.9% 30003.8% 4335.2% 3226.1% 475554.0%
21 31973.6% 27363.5% 3884.7% 3115.9% 385793.2%
22 24692.8% 21442.7% 2613.1% 3176.0% 292232.4%
23 21472.4% 19312.5% 1561.9% 2114.0% 280682.3%
24 36774.1% 32064.1% 4044.9% 3476.5% 460023.8%
25 40944.6% 34534.4% 5626.8% 3496.6% 483224.0%
26 33643.8% 30123.8% 2803.4% 3406.4% 456983.8%
27 45495.1% 42385.4% 2302.8% 3396.4% 797606.7%
28 50825.7% 47826.1% 2422.9% 3216.0% 1078649.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 24 0.0% 0 0.0% 242 19/Feb/2003 14:37:38
2 24 0.0% 24 0.3% 0 21/Feb/2003 08:03:58
3 23 0.0% 3 0.0% 207 26/Feb/2003 09:59:15
4 22 0.0% 22 0.3% 0 04/Feb/2003 12:40:58
5 22 0.0% 22 0.3% 0 04/Feb/2003 12:40:59
The top 5 minutes of the period
1 89 0.1% 0 0.0% 672 20/Feb/2003 08:15:SS
2 84 0.1% 0 0.0% 1416 09/Feb/2003 20:02:SS
3 84 0.1% 0 0.0% 537 19/Feb/2003 08:42:SS
4 81 0.1% 0 0.0% 726 24/Feb/2003 16:42:SS
5 80 0.1% 56 0.7% 223 04/Feb/2003 12:40:SS
The top 24 hours of the period
1 455 0.5% 8 0.1% 4091 03/Feb/2003 11:MM:SS
2 412 0.5% 51 0.6% 4706 05/Feb/2003 09:MM:SS
3 395 0.4% 2 0.0% 4710 27/Feb/2003 06:MM:SS
4 367 0.4% 67 0.8% 3708 25/Feb/2003 12:MM:SS
5 366 0.4% 32 0.4% 5430 27/Feb/2003 09:MM:SS
6 363 0.4% 55 0.7% 3604 20/Feb/2003 08:MM:SS
7 351 0.4% 55 0.7% 4887 28/Feb/2003 16:MM:SS
8 351 0.4% 80 1.0% 3539 21/Feb/2003 00:MM:SS
9 347 0.4% 73 0.9% 6117 26/Feb/2003 07:MM:SS
10 342 0.4% 2 0.0% 3889 12/Feb/2003 19:MM:SS
11 341 0.4% 60 0.7% 5230 07/Feb/2003 09:MM:SS
12 337 0.4% 19 0.2% 6786 27/Feb/2003 08:MM:SS
13 337 0.4% 103 1.2% 3142 13/Feb/2003 05:MM:SS
14 333 0.4% 23 0.3% 2863 10/Feb/2003 12:MM:SS
15 331 0.4% 18 0.2% 3961 19/Feb/2003 09:MM:SS
16 330 0.4% 15 0.2% 3866 12/Feb/2003 01:MM:SS
17 329 0.4% 0 0.0% 3296 25/Feb/2003 20:MM:SS
18 327 0.4% 46 0.6% 3997 04/Feb/2003 07:MM:SS
19 326 0.4% 57 0.7% 5778 28/Feb/2003 07:MM:SS
20 325 0.4% 0 0.0% 5400 18/Feb/2003 14:MM:SS
21 325 0.4% 67 0.8% 2546 19/Feb/2003 19:MM:SS
22 324 0.4% 1 0.0% 3175 24/Feb/2003 16:MM:SS
23 320 0.4% 60 0.7% 2963 13/Feb/2003 12:MM:SS
24 310 0.3% 26 0.3% 4309 27/Feb/2003 12:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 4419 5.0% 0 0.0% 257852 /pickcap/pickcap.htm
2 2572 2.9% 0 0.0% 11957 /
3 2461 2.8% 0 0.0% 42780 /source.html
4 2077 2.3% 380 4.6% 9470 /B Inform.GIF
5 2074 2.3% 369 4.4% 5060 /_private/caplogo5.GIF
6 2067 2.3% 372 4.5% 9199 /B HOME.GIF
7 2066 2.3% 359 4.3% 9556 /B DIST.GIF
8 2063 2.3% 364 4.4% 9252 /B Prod.GIF
9 2057 2.3% 351 4.2% 9374 /B-Contacts.GIF
10 2056 2.3% 368 4.4% 9167 /B link.GIF
11 1906 2.1% 308 3.7% 3935 /finchlogo.GIF
12 1475 1.7% 0 0.0% 15751 /distributors.html
13 1332 1.5% 0 0.0% 32137 /consider/consider.htm
14 1053 1.2% 98 1.2% 30443 /H Products.GIF
15 1050 1.2% 96 1.2% 4988 /images/audiocaplogo.GIF
16 1042 1.2% 93 1.1% 3791 /images/multicaplogo.GIF
17 580 0.7% 0 0.0% 3473 /Information.htm
18 318 0.4% 34 0.4% 8824 /H Distributors.GIF
19 293 0.3% 0 0.0% 2227 /audiocap/ppmf.html
20 194 0.2% 0 0.0% 1275 /audiocap/rt.html
21 189 0.2% 0 0.0% 1474 /audiocap/ppttheta.html
22 188 0.2% 0 0.0% 1164 /audiocap/ppmt.html
23 185 0.2% 16 0.2% 912 /B inform G.GIF
24 183 0.2% 0 0.0% 1282 /audiocap/ppfalpha.html
25 183 0.2% 0 0.0% 1186 /links.htm
26 180 0.2% 10 0.1% 892 /BhomeG.GIF
27 175 0.2% 0 0.0% 1100 /multicap/power-filter/power-filter.html
28 171 0.2% 9 0.1% 869 /B PROD G.GIF
29 153 0.2% 0 0.0% 801 /contact.html
30 148 0.2% 0 0.0% 1011 /multicap/power-supply/power-supply.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 18 /source.html/multicap/multicap/Information.htm
9 1 0.0% 0 0.0% 18 /source.html/audiocap/multicap/power-filter/multicap/power-supply/audiocap/source.html
8 1 0.0% 0 0.0% 18 /source.html/audiocap/multicap/power-supply/multicap/difference/audiocap/ppttheta.html
7 1 0.0% 0 0.0% 18 /source.html/multicap/whyrel/audiocap/multicap
6 1 0.0% 0 0.0% 18 /source.html/audiocap/multicap/multicap/whyrel
5 1 0.0% 0 0.0% 18 /source.html/multicap/whyrel/multicap/audiocap
4 1 0.0% 0 0.0% 18 /source.html/audiocap/multicap/whyrel/multicap
3 1 0.0% 0 0.0% 18 /source.html/audiocap/audiocap/multicap/phase-esr/multicap/multicapcatalog/s-ppmfx.html
2 1 0.0% 0 0.0% 18 /source.html/audiocap/multicap/phase-esr/audiocap/multicap/multicapcatalog/s-ppfxs.html
1 1 0.0% 0 0.0% 18 /source.html/multicap/audiocap/audiocap/rt.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 88959 100.0% 8294 100.0% 1153905 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®